Bienvenue sur la Drama List de tattic
Visionnage En Cours
Titre | Score | Progression |
---|---|---|
Affection Série coréenne | 0.0 | 3/20 |
Crash Landing on You Série coréenne | 8.5 | 3/16 |
Eternal Love Série chinoise | 9.0 | 49/58 |
Joy of Life Série chinoise | 0.0 | 6/46 |
La légende de Fei Série chinoise | 0.0 | 0/51 |
Le Loup Série chinoise | 0.0 | 4/49 |
Love in the Moonlight Série coréenne | 8.5 | 7/18 |
Mirror Twin Cities Série chinoise | 0.0 | 0/43 |
Moon Lovers: Scarlet Heart Ryeo Série coréenne | 8.5 | 7/20 |
Mr. Sunshine Série coréenne | 9.0 | 7/24 |
My Country: The New Age Série coréenne | 8.0 | 1/16 |
Nevertheless, Série coréenne | 0.0 | 2/10 |
Queen for Seven Days Série coréenne | 8.5 | 5/20 |
Romance is a Bonus Book Série coréenne | 8.0 | 9/16 |
The Glory Série coréenne | 0.0 | 4/8 |
The King : Eternal Monarch Série coréenne | 8.0 | 9/16 |
The Longest Promise Série chinoise | 8.5 | 5/40 |
The Sweet Blood Série coréenne | 0.0 | 4/15 |
Vincenzo Série coréenne | 9.0 | 5/20 |
Complété
Titre | Score | Progression |
---|---|---|
1 Litre no Namida Série japonaise | 10 | 11/11 |
30Sai made Doteida to Mahotsukai ni Narerurashi Série japonaise | 7.0 | 12/12 |
A Werewolf Boy Film coréen | 10 | 1/1 |
Antique Bakery Film coréen | 8.0 | 1/1 |
Arthdal Chronicles Part 1: The Children of Prophecy Série coréenne | 9.0 | 6/6 |
Arthdal Chronicles Part 2: The Sky Turning Inside Out, Rising Land Série coréenne | 10 | 6/6 |
Arthdal Chronicles Part 3: The Prelude To All Legends Série coréenne | 10 | 6/6 |
Ashita, Mama ga Inai Série japonaise | 8.0 | 9/9 |
Black Butler Film japonais | 1.5 | 1/1 |
BLEACH Film japonais | 7.5 | 1/1 |
Boys Over Flowers Série coréenne | 8.0 | 25/25 |
Cheese in the Trap Série coréenne | 6.5 | 16/16 |
City Hunter Série coréenne | 9.0 | 20/20 |
Coffee Prince Série coréenne | 7.0 | 17/17 |
Come and Hug Me Série coréenne | 9.0 | 32/32 |
Death Note Film japonais | 7.5 | 1/1 |
Death Note: The Last Name Film japonais | 7.0 | 1/1 |
Deserter Pursuit Série coréenne | 8.0 | 6/6 |
Drama Special Series Season 1: White Christmas Téléfilm coréen | 10 | 8/8 |
Drama Special Series Season 3: Sirius Téléfilm coréen | 7.5 | 4/4 |
From Me to You Film japonais | 5.0 | 1/1 |
Ghost Friends Série japonaise | 6.0 | 10/10 |
Giragira Série japonaise | 7.0 | 8/8 |
Gokusen Série japonaise | 8.0 | 12/12 |
Gokusen 2 Série japonaise | 7.0 | 10/10 |
Hana Yori Dango Série japonaise | 8.0 | 9/9 |
Hana Yori Dango 2 Série japonaise | 8.0 | 11/11 |
Hanazakari no Kimitachi e Série japonaise | 6.0 | 12/12 |
Hero Film coréen | 5.0 | 1/1 |
Hope Film coréen | 10 | 1/1 |
Hot Gimmick Film japonais | 5.5 | 1/1 |
Ikemen Desu Ne Série japonaise | 9.0 | 11/11 |
It’s Okay to Not Be Okay Série coréenne | 9.5 | 16/16 |
Kissable Lips Série coréenne | 7.0 | 8/8 |
Koishite Akuma Série japonaise | 4.0 | 10/10 |
L: Change the World Film japonais | 7.0 | 1/1 |
Life Série coréenne | 8.5 | 16/16 |
Love Alarm Série coréenne | 7.5 | 8/8 |
Love Between Fairy and Devil Série chinoise | 9.5 | 36/36 |
Love by Chance Série thaïlandaise | 9.0 | 14/14 |
Moon Child Film japonais | 10 | 1/1 |
Mother Série japonaise | 8.0 | 11/11 |
MOTHER Film japonais | 8.0 | 1/1 |
My Love from the Star Série coréenne | 9.0 | 21/21 |
My Secret Romance Série coréenne | 8.0 | 13/13 |
Myu no Anyo Papa ni Ageru Téléfilm japonais | 8.0 | 1/1 |
Nana Film japonais | 8.0 | 1/1 |
Nana 2 Film japonais | 8.0 | 1/1 |
Oh! My Emperor: Season One Série chinoise | 8.0 | 21/21 |
Ouran High School Host Club Série japonaise | 9.0 | 11/11 |
Ouran High School Host Club The Movie Film japonais | 7.0 | 1/1 |
Parole d'honneur Série chinoise | 10 | 36/36 |
Pinocchio Série coréenne | 8.5 | 20/20 |
RH Plus Série japonaise | 6.0 | 13/13 |
Rinne no Ame Téléfilm japonais | 5.0 | 1/1 |
Rookie Historian Goo Hae Ryung Série coréenne | 9.0 | 40/40 |
Rurouni Kenshin Film japonais | 8.5 | 1/1 |
Rurouni Kenshin: Kyoto Inferno Film japonais | 8.0 | 1/1 |
Seven Days: Friday - Sunday Film japonais | 9.5 | 1/1 |
Seven Days: Monday - Thursday Film japonais | 9.5 | 1/1 |
Shinobi: Heart Under Blade Film japonais | 4.0 | 1/1 |
Shinsengumi! Série japonaise | 8.0 | 49/49 |
Silenced Film coréen | 10 | 1/1 |
The Ghost and I Becoming Family Film taïwanais | 6.0 | 1/1 |
The Heirs Série coréenne | 7.0 | 20/20 |
The Untamed Série chinoise | 10 | 50/50 |
Three Lives, Three Worlds, The Pillow Book Série chinoise | 9.0 | 56/56 |
Tinted With You Série coréenne | 7.0 | 8/8 |
Tinted With You (Movie) Film coréen | 7.0 | 1/1 |
Triad Princess Série taïwanaise | 8.0 | 6/6 |
Until We Meet Again Série thaïlandaise | 9.0 | 17/17 |
Vampire Host Série japonaise | 5.0 | 12/12 |
Vampire Prosecutor Série coréenne | 10 | 12/12 |
Vampire Prosecutor 2 Série coréenne | 10 | 11/11 |
W - Two Worlds Apart Série coréenne | 8.5 | 16/16 |
Yamato Nadeshiko Shichi Henge Série japonaise | 9.0 | 10/10 |
You're Beautiful Série coréenne | 7.5 | 16/16 |
Your Name Engraved Herein Film taïwanais | 7.0 | 1/1 |
Planifié
Titre | Épisode | Priorité |
---|---|---|
A Gentleman's Dignity Série coréenne | 20 | |
Alchemy of Souls : Partie 1 Série coréenne | 20 | |
Ameiro Paradox Série japonaise | 8 | |
Amour et rédemption Série chinoise | 59 | |
Ancient Love Poetry Série chinoise | 49 | |
Are You Human Too? Série coréenne | 36 | |
Arsenal Military Academy Série chinoise | 48 | |
Arthdal Chronicles Season 2 Série coréenne | 12 | |
AWM Jue Di Qiu Sheng Série chinoise | 40 | |
Beautiful Time With You Série chinoise | 32 | Medium |
Bei Dou Série chinoise | ? | |
Ben Yue Série chinoise | 40 | |
Big Mouse Série coréenne | 16 | |
Birthday Letter Téléfilm coréen | 4 | |
Bloody Romance Série chinoise | 36 | |
Broken Clouds Série chinoise | ? | |
Cendres d'Amour Série chinoise | 63 | |
Cherry Blossoms After Winter Série coréenne | 8 | |
Chicago Typewriter Série coréenne | 16 | Medium |
Children of Nobody Série coréenne | 32 | |
Circle Série coréenne | 12 | |
Color Rush Série coréenne | 8 | |
Cruel City Série coréenne | 20 | |
Dai Jia Cheng Xiang Série chinoise | ? | |
Dalisiqing Série chinoise | 48 | |
Dear.M Série coréenne | 12 | |
Descendants of the Sun Série coréenne | 16 | Low |
Destruction Série coréenne | 16 | |
Different Dreams Série coréenne | 40 | Medium |
Dinghai Fusheng Records Série chinoise | ? | |
Douluo Continent Série chinoise | 40 | High |
Dream High Série coréenne | 16 | |
Duo Meng Série chinoise | 24 | |
Eagles and Youngster Série chinoise | 40 | |
Ever Night Série chinoise | 60 | |
Ever Night: Season 2 Série chinoise | 43 | Medium |
Fake Slackers Série chinoise | ? | |
Fatal Journey Film chinois | 1 | High |
Fen Dai Série chinoise | ? | |
Fights Break Sphere Série chinoise | 45 | |
Flower of Evil Série coréenne | 16 | |
Forward Forever Série chinoise | 58 | Medium |
Fox Spirit Matchmaker: Love in Pavilion Série chinoise | 36 | |
Fox Spirit Matchmaker: Red-Moon Pact Série chinoise | 36 | |
Fox Spirit Matchmaker: Sword and Beloved Série chinoise | 36 | |
Fu Jia Yi Chan Série chinoise | ? | |
Gank Your Heart Série chinoise | 35 | Medium |
Gantz Film japonais | 1 | |
General Order Série chinoise | 40 | |
Global College Entrance Examination Série chinoise | 50 | |
Go Princess Go Série chinoise | 35 | |
Guardian Film chinois | 1 | |
Han Gong Ju Film coréen | 1 | |
Handsome Siblings Série chinoise | 44 | High |
Hao Yi Xing Série chinoise | 58 | High |
He is Psychometric Série coréenne | 16 | High |
Heaven Official's Blessing Série chinoise | 60 | |
Heavenly Sword and Dragon Slaying Sabre Série chinoise | 50 | High |
Hotel King Série coréenne | 32 | |
Jade Dynasty 1 Film chinois | 1 | High |
Jade Lovers Série chinoise | 35 | |
Jejoongwon Série coréenne | 36 | |
Jiang Jin Jiu Série chinoise | 20 | |
Jiangdong Double Wall Série chinoise | 30 | |
Jin Pai Zhu Li Série chinoise | 36 | |
Joseon Exorcist Série coréenne | 2 | |
Justice in the Dark Série chinoise | 8 | |
Kan Zhu Cheng Bi Série chinoise | 1 | |
Kill It Série coréenne | 12 | Medium |
King the Land Série coréenne | 16 | |
Lang Xing Cheng Shuang Série chinoise | 24 | |
Lawless Attorney Série coréenne | 16 | |
Le Bégonia de l'Hiver Série chinoise | 49 | High |
Legend of Fu Yao Série chinoise | 66 | |
Legend of Yun Xi Série chinoise | 48 | |
Les Neuf Mystiques Série chinoise | 48 | |
Listening Snow Tower Série chinoise | 56 | |
Liu Yao Série chinoise | 36 | |
Love Actually Série chinoise | 42 | |
Love and Destiny Série chinoise | 60 | High |
Love Like the Galaxy : Partie 1 Série chinoise | 27 | |
Love Me If You Dare Série chinoise | 24 | |
Love Your Bones Forever 2 Série chinoise | 24 | |
Memorist Série coréenne | 16 | High |
Men with Sword Série chinoise | 30 | |
Method Film coréen | 1 | |
Moment at Eighteen Série coréenne | 16 | |
Moon Embracing the Sun Série coréenne | 20 | |
Mother Série coréenne | 16 | |
My Strange Hero Série coréenne | 32 | High |
New Secret Royal Inspector Série coréenne | 16 | |
Nine: Nine Times Time Travel Série coréenne | 20 | |
Nirvana in Fire Série chinoise | 54 | |
Nobleman Ryu's Wedding Film coréen | 1 | |
Novoland: Pearl Eclipse Série chinoise | 48 | |
Novoland: The Castle in the Sky Série chinoise | 28 | High |
Oh! My Emperor: Season Two Série chinoise | 21 | Medium |
One Ordinary Day Série coréenne | 8 | |
Où tes yeux s'attardent Série coréenne | 8 | |
Ouroboros Série japonaise | 10 | |
Princess Silver Série chinoise | 58 | |
Private ShuShan College Série chinoise | 30 | High |
Put Your Head on My Shoulder Série chinoise | 24 | Medium |
Qian Qiu Série chinoise | ? | High |
Queen In Hyun's Man Série coréenne | 16 | |
Record of Youth Série coréenne | 16 | |
Reply 1997 Série coréenne | 16 | |
Ru Yi Dan Série chinoise | ? | |
Rugal Série coréenne | 16 | High |
Rurouni Kenshin: The Final Film japonais | 1 | |
Rurouni Kenshin: The Legend Ends Film japonais | 1 | |
Ryoma Den Série japonaise | 48 | |
Semantic Error Série coréenne | 8 | |
Sha Po Lang Série chinoise | 40 | High |
Shan He Biao Li Série chinoise | 30 | |
Si Ming Série chinoise | 36 | |
Si Teng Série chinoise | 30 | |
Six Flying Dragons Série coréenne | 50 | |
So I Married an Anti-Fan Série coréenne | 16 | |
Sous le pouvoir Série chinoise | 55 | |
Special Affairs Team TEN Série coréenne | 9 | |
Spellbound Film coréen | 1 | |
Splash Splash LOVE Téléfilm coréen | 2 | |
Sunshine with Me Série chinoise | 36 | |
Super Talent Série chinoise | 12 | High |
Sweet Teeth Série chinoise | 22 | |
Tao Hua Zhai Série chinoise | ? | |
The Birth of The Drama King Série chinoise | 24 | High |
The Crowned Clown Série coréenne | 16 | |
The Demon Judge Série coréenne | 16 | |
The Diary Of My Fan Life Série coréenne | ? | Medium |
The Director Who Buys me Dinner Série coréenne | 10 | |
The Entangled Life of Qingluo Série chinoise | 50 | |
The Fairy Fox Série chinoise | 23 | |
The Game: Towards Zero Série coréenne | 32 | Medium |
The Journey Série chinoise | 12 | |
The Journey of Flower Série chinoise | 58 | |
The K2 Série coréenne | 16 | Medium |
The King and the Clown Film coréen | 1 | High |
The King’s Avatar Série chinoise | 40 | |
The Legend of the Blue Sea Série coréenne | 20 | |
The Legends Série chinoise | 56 | |
The Living Dead Film chinois | 1 | High |
The Long Ballad Série chinoise | 49 | |
The Lover Série coréenne | 12 | Low |
The Magician Film coréen | 1 | |
The Oath of Love Série chinoise | 32 | High |
The Princess Wei Young Série chinoise | 54 | |
The Red Sleeve Série coréenne | 17 | |
The Scum Villain's Self-Saving System Série chinoise | ? | |
The Seventh Generation Série chinoise | 38 | |
The Smile Has Left Your Eyes Série coréenne | 16 | |
The Society of Four Leaves Série chinoise | 29 | |
The Story of the Bat Série chinoise | 36 | |
Three Lives, Three Worlds, The Pillow Book Film chinois | 1 | |
Till the End of the Moon Série chinoise | 40 | |
Time Raiders Film chinois | 1 | |
Tribes and Empires: Storm of Prophecy Série chinoise | 75 | |
Tu es Ma Gloire Série chinoise | 32 | |
Untouchable Lovers Série chinoise | 54 | Low |
Utsukushii Kare Série japonaise | 6 | |
Vanishing Time: A Boy Who Returned Film coréen | 1 | |
Watashitachi wa Douka Shiteiru Série japonaise | 8 | |
Where Your Eyes Linger Film coréen | 1 | High |
While You Were Sleeping Série coréenne | 32 | High |
Wok of Love Série coréenne | 38 | Low |
Word of Honor - Epilogue Téléfilm chinois | 1 | |
Wu Ming Film chinois | 1 | |
Xie Chang Liu Série chinoise | 30 | |
Yang Shu Mei Ying Série chinoise | ? | |
Yu Jiao Ji Série chinoise | 22 |
En attente
Titre | Score | Progression |
---|---|---|
Doctor Stranger Série coréenne | 0.0 | 6/20 |
Faith Série coréenne | 8.0 | 5/24 |
Find Yourself Série chinoise | 8.5 | 7/41 |
Guardian Série chinoise | 8.0 | 2/40 |
Hwarang Série coréenne | 6.0 | 7/20 |
I Hear Your Voice Série coréenne | 7.5 | 8/18 |
Ice Fantasy Série chinoise | 6.5 | 6/62 |
Le conte des neuf queues Série coréenne | 0.0 | 6/16 |
Noble Aspirations Série chinoise | 7.5 | 2/58 |
The Last Empress Série coréenne | 0.0 | 3/52 |
The Legend Série coréenne | 0.0 | 3/24 |
Try the World Série chinoise | 0.0 | 1/40 |
Abandonné
Titre | Score | Progression |
---|---|---|
A Korean Odyssey Série coréenne | 7.0 | 10/20 |
Abyss Série coréenne | 6.5 | 5/16 |
Angel's Last Mission: Love Série coréenne | 7.0 | 8/32 |
Black Série coréenne | 7.0 | 6/18 |
Blood Série coréenne | 6.5 | 1/20 |
Blue Diamond Série coréenne | 8.0 | 1/16 |
Boku no Ita Jikan Série japonaise | 8.0 | 8/11 |
Cinderella and the Four Knights Série coréenne | 7.0 | 5/16 |
Clean With Passion For Now Série coréenne | 6.0 | 6/16 |
Copycat Killer Série taïwanaise | 0.0 | 6/10 |
Criminal Minds Série coréenne | 4.5 | 1/20 |
Designated Survivor: 60 Days Série coréenne | 5.5 | 2/16 |
Entre nouilles et démons Série coréenne | 6.5 | 2/16 |
Extracurricular Série coréenne | 6.5 | 2/10 |
Extraordinary You Série coréenne | 4.5 | 1/32 |
Fated to Love You Série coréenne | 5.5 | 1/20 |
Goblin Série coréenne | 8.0 | 4/16 |
Good Morning Call Série japonaise | 7.5 | 12/17 |
Goong Série coréenne | 7.0 | 14/24 |
Goong S Série coréenne | 7.0 | 3/20 |
Gu Family Book Série coréenne | 5.0 | 1/24 |
Haechi Série coréenne | 7.0 | 1/48 |
Healer Série coréenne | 7.0 | 1/20 |
Hotel del Luna Série coréenne | 5.5 | 1/16 |
Hyde, Jekyll, Me Série coréenne | 6.0 | 1/20 |
I Give My First Love to You Film japonais | 6.5 | 1/1 |
I’m Not a Robot Série coréenne | 5.5 | 1/32 |
Introverted Boss Série coréenne | 7.0 | 2/16 |
Kill Me, Heal Me Série coréenne | 7.0 | 4/20 |
Kimi wa Petto Série japonaise | 5.0 | 6/10 |
King2Hearts Série coréenne | 6.0 | 3/20 |
L'amour éternel Série chinoise | 6.0 | 6/24 |
Long Time No See Série coréenne | 5.5 | 2/5 |
Love Better Than Immortality Série chinoise | 6.0 | 2/40 |
Mad Dog Série coréenne | 0.0 | 2/16 |
Majisuka Gakuen Série japonaise | 4.0 | 5/12 |
Man to Man Série coréenne | 7.0 | 5/16 |
Mary Stayed Out All Night Série coréenne | 6.0 | 5/16 |
Memories of the Alhambra Série coréenne | 6.5 | 1/16 |
Meteor Garden Série chinoise | 7.0 | 2/50 |
Monster Série coréenne | 6.5 | 2/16 |
My Amazing Boyfriend Série chinoise | 5.0 | 4/28 |
My Demon Série coréenne | 0.0 | 1/16 |
My Holo Love Série coréenne | 6.5 | 3/12 |
My Runway Série coréenne | 3.5 | 2/6 |
Night in Paradise Film coréen | 6.0 | 1/1 |
Nobuta Wo Produce Série japonaise | 3.0 | 2/10 |
One More Time Série coréenne | 5.5 | 1/8 |
Personal Taste Série coréenne | 4.5 | 5/16 |
Pin to Kona Série japonaise | 5.0 | 2/10 |
Poseidon Série coréenne | 4.5 | 2/16 |
Possessed Série coréenne | 6.5 | 1/16 |
Protect the Boss Série coréenne | 6.0 | 1/18 |
Rascal Sons Série coréenne | 7.0 | 11/50 |
Romantic Doctor, Teacher Kim Série coréenne | 6.5 | 3/20 |
Romantic Princess Série taïwanaise | 6.0 | 6/13 |
Rooftop Prince Série coréenne | 6.0 | 1/20 |
Secret Garden Série coréenne | 5.0 | 9/20 |
Shinsengumi PEACE MAKER Série japonaise | 5.0 | 4/10 |
Shut Up: Flower Boy Band Série coréenne | 5.5 | 2/16 |
Signal Série coréenne | 5.0 | 1/16 |
Skip Beat! Série taïwanaise | 4.5 | 2/15 |
Strangers from Hell Série coréenne | 7.0 | 1/10 |
Suspicious Partner Série coréenne | 0.0 | 1/40 |
Taira no Kiyomori Série japonaise | 3.5 | 1/50 |
Tatta Hitotsu no Koi Série japonaise | 6.0 | 2/10 |
Tempest Série japonaise | 6.0 | 3/10 |
The Bridal Mask Série coréenne | 5.5 | 2/28 |
The Bride of Habaek Série coréenne | 6.0 | 1/16 |
The Ghost Bride Série taïwanaise | 8.0 | 3/6 |
The Greatest Love Série coréenne | 5.0 | 1/16 |
The Guest Série coréenne | 6.0 | 2/16 |
The Innocent Man Série coréenne | 6.0 | 4/20 |
The Master's Sun Série coréenne | 7.0 | 7/17 |
The Prince of Tennis Série chinoise | 8.5 | 30/42 |
The Scholar Who Walks the Night Série coréenne | 7.0 | 4/20 |
The Tale of Nokdu Série coréenne | 7.0 | 2/32 |
The Untamed Special Edition Téléfilm chinois | 6.0 | 1/20 |
Time Between Dog and Wolf Série coréenne | 5.0 | 1/16 |
To The Beautiful You Série coréenne | 5.0 | 1/16 |
Tokyo DOGS Série japonaise | 7.0 | 8/10 |
Tomorrow Série coréenne | 6.0 | 2/16 |
Tomorrow With You Série coréenne | 7.0 | 1/16 |
Touch Your Heart Série coréenne | 7.0 | 1/16 |
Twogether Programme TV coréen | 5.0 | 1/8 |
Vagabond Série coréenne | 6.5 | 1/16 |
Vampire Detective Série coréenne | 6.5 | 1/12 |
Vampire Heaven Série japonaise | 5.5 | 1/12 |
Weightlifting Fairy Kim Bok Joo Série coréenne | 8.5 | 10/16 |
What Happens to My Family? Série coréenne | 7.0 | 6/53 |
Yakuza and Family Film japonais | 6.5 | 1/1 |
Yokai Ningen Bem Série japonaise | 4.0 | 5/10 |
You're All Surrounded Série coréenne | 0.0 | 9/20 |
Zombie Detective Série coréenne | 7.0 | 1/24 |