Bienvenue sur la Drama List de Nargisa
Visionnage En Cours
Titre | Score | Progression |
---|---|---|
All I Want for Love is You Série chinoise | 0.0 | 4/32 |
Cinderella at 2 AM Série coréenne | 0.0 | 6/10 |
Eccentric Romance Série coréenne | 0.0 | 8/12 |
Love Next Door Série coréenne | 0.0 | 6/16 |
My Damn Business Série coréenne | 0.0 | 4/7 |
Project 7 en cours de diffusion Programme TV coréen | 0.0 | 6/12 |
Sugar Dog Life Série japonaise | 0.0 | 2/9 |
Your Sky en cours de diffusion Série thaïlandaise | 0.0 | 1/12 |
Youth With You Asia Version en cours de diffusion Programme TV coréen | 0.0 | 2/10 |
Complété
Titre | Score | Progression |
---|---|---|
&Auditon - The Howling - Programme TV japonais | 8.0 | 8/8 |
#Alive Film coréen | 8.5 | 1/1 |
2022: Tsunami Earth Day Massacre Film thaïlandais | 5.0 | 1/1 |
20th Century Girl Film coréen | 7.5 | 1/1 |
25 Ji, Akasaka de Série japonaise | 7.0 | 10/10 |
30 Days Film coréen | 9.0 | 1/1 |
30Sai made Doteida to Mahotsukai ni Narerurashi Série japonaise | 8.5 | 12/12 |
7 First Kisses Téléfilm coréen | 6.0 | 8/8 |
8.2 Byo no Hosoku Série japonaise | 8.0 | 5/5 |
A Business Proposal Série coréenne | 10 | 12/12 |
A Cappella Film japonais | 4.0 | 1/1 |
A Distant Place Film coréen | 5.0 | 1/1 |
A First Love Story Téléfilm coréen | 10 | 2/2 |
A Good Day To Be a Dog Série coréenne | 8.5 | 14/14 |
A Korean Odyssey Série coréenne | 7.5 | 20/20 |
A Shoulder to Cry On Série coréenne | 10 | 7/7 |
A-Teen Série coréenne | 7.0 | 24/24 |
A-Teen 2 Série coréenne | 7.5 | 20/20 |
Actor:eal Série coréenne | 2.0 | 2/2 |
Addicted Heroin Série chinoise | 5.0 | 15/15 |
Adult Trainee Série coréenne | 4.5 | 7/7 |
Aku no Hana Film japonais | 6.0 | 1/1 |
Alice in Borderland Série japonaise | 10 | 8/8 |
All of Us Are Dead Série coréenne | 8.0 | 12/12 |
All the Liquors Série coréenne | 9.5 | 8/8 |
All-Boys High Série coréenne | 5.5 | 10/10 |
Along with the Gods: The Last 49 Days Film coréen | 8.5 | 1/1 |
Along with the Gods: The Two Worlds Film coréen | 8.0 | 1/1 |
Although I Am Not a Hero Série coréenne | 8.5 | 12/12 |
Ameiro Paradox Série japonaise | 10 | 8/8 |
Angel's Last Mission: Love Série coréenne | 10 | 32/32 |
Attack on Titan Film japonais | 10 | 1/1 |
Bad Buddy Série thaïlandaise | 7.0 | 12/12 |
Bad Mother Série coréenne | 9.0 | 14/14 |
Ballerina Film coréen | 7.5 | 1/1 |
Be Loved in House Série taïwanaise | 8.5 | 12/12 |
Be Mine SuperStar Série thaïlandaise | 2.5 | 12/12 |
Bed Friend Série thaïlandaise | 7.0 | 10/10 |
Behind Cut Série coréenne | 10 | 8/8 |
Behind the Love Film coréen | 0.5 | 1/1 |
Being Me Film coréen | 4.0 | 1/1 |
Best Mistake Season 3 Série coréenne | 5.0 | 16/16 |
Big Dragon Série thaïlandaise | 10 | 8/8 |
Big Mouse Série coréenne | 8.0 | 16/16 |
Bitter Sweet Hell Série coréenne | 8.5 | 12/12 |
Blind Série coréenne | 9.0 | 16/16 |
Blossom Campus Série coréenne | 5.0 | 6/6 |
Blue Birthday Série coréenne | 10 | 16/16 |
Blue Boys Série coréenne | 6.5 | 4/4 |
Blue Boys Part 2 Série coréenne | 7.0 | 4/4 |
Blueming Série coréenne | 10 | 11/11 |
Boarding House Number 5 Série coréenne | 7.5 | 8/8 |
Boku mo Aitsu mo Shinrodesu Téléfilm japonais | 10 | 1/1 |
Bokura no Shokutaku Série japonaise | 6.5 | 10/10 |
Bon Appetit Série coréenne | 9.0 | 8/8 |
Boy Meets Boy Film coréen | 2.5 | 1/1 |
Boys Planet Programme TV coréen | 9.5 | 12/12 |
Brave Citizen Film coréen | 8.5 | 1/1 |
Build Up: Vocal Boy Group Survivor Programme TV coréen | 7.5 | 10/10 |
Bump Up Business Série coréenne | 3.5 | 8/8 |
Candy and Kiss Film japonais | 7.0 | 1/1 |
Celebrity Série coréenne | 8.5 | 12/12 |
Century of Love Série thaïlandaise | 8.0 | 10/10 |
Chapter of Green Série thaïlandaise | 3.0 | 12/12 |
Cheer Up Série coréenne | 9.0 | 16/16 |
Cheongdam International High School Série coréenne | 6.5 | 10/10 |
Cherry Blossoms After Winter Série coréenne | 10 | 8/8 |
Cherry Magic! Thirty Years of Virginity Can Make You a Wizard?!: The Movie Film japonais | 10 | 1/1 |
Choco Milk Shake Série coréenne | 10 | 11/11 |
Close-Knit Film japonais | 3.0 | 1/1 |
Color Rush Série coréenne | 10 | 8/8 |
Color Rush Season 2 Série coréenne | 10 | 8/8 |
Coming Back Again Série coréenne | 7.0 | 8/8 |
Congrats My Ex! Film thaïlandais | 6.5 | 1/1 |
Cosmetic Playlover Série japonaise | 8.0 | 8/8 |
Country Diary By Chance Série coréenne | 8.5 | 12/12 |
Crush Série chinoise | 9.0 | 24/24 |
Daughter Film coréen | 6.0 | 1/1 |
Dear.M Série coréenne | 10 | 12/12 |
Destruction Série coréenne | 8.5 | 16/16 |
Devoir périscolaire Série coréenne | 8.0 | 6/6 |
Do Bong Soon, une force de la nature Série coréenne | 7.0 | 16/16 |
Don't Say No Série thaïlandaise | 10 | 12/12 |
Dosei no Shinyu wo Suki ni Natte Shimatta Téléfilm japonais | 4.0 | 1/1 |
Drama Special Season 14: TV Cinema - Shadow Confession Téléfilm coréen | 7.0 | 1/1 |
Drama Special Season 15: The Officer Discusses Téléfilm coréen | 6.5 | 1/1 |
Dream Film coréen | 8.0 | 1/1 |
Drowning Love Film japonais | 10 | 1/1 |
Duty After School: Part 2 Série coréenne | 8.0 | 4/4 |
Egoist Film japonais | 0.5 | 1/1 |
Enigma Série thaïlandaise | 5.0 | 4/4 |
Entre nouilles et démons Série coréenne | 9.5 | 16/16 |
Entre nouilles et démons 2 Série coréenne | 8.0 | 12/12 |
Eve Série coréenne | 8.0 | 16/16 |
Exhuma Film coréen | 8.0 | 1/1 |
Extraordinary Attorney Woo Série coréenne | 10 | 16/16 |
Extraordinary You Série coréenne | 7.0 | 32/32 |
F4 Thailand : Boys Over Flowers Série thaïlandaise | 10 | 16/16 |
Fabricated City Film coréen | 9.0 | 1/1 |
Falling for My Boss Série coréenne | 8.0 | 31/31 |
Finnish Papa Série coréenne | 8.0 | 6/6 |
First Love for the Third Time Série coréenne | 10 | 6/6 |
Florida Banjeom Série coréenne | 10 | 8/8 |
Follow The Wind Série coréenne | 9.0 | 8/8 |
Fragile Série coréenne | 6.5 | 8/8 |
From Now To The Past Film chinois | 0.0 | 1/1 |
Fukou-kun wa Kiss Suru Shikanai! Série japonaise | 6.0 | 8/8 |
Girlfriend Série chinoise | 8.0 | 36/36 |
Goblin Série coréenne | 7.0 | 16/16 |
Godzilla Minus One Film japonais | 7.5 | 1/1 |
Goedam Série coréenne | 6.0 | 8/8 |
Goosebumps Film coréen | 1.0 | 1/1 |
Gray Currents Série coréenne | 5.0 | 5/5 |
Half a Kiss and Half a Spice Film coréen | 4.0 | 1/1 |
Happy Ending Série coréenne | 6.0 | 3/3 |
Happy Ending Outside the Fence Série coréenne | 9.5 | 8/8 |
Happy Merry Ending Série coréenne | 7.5 | 8/8 |
Haunters Film coréen | 5.0 | 1/1 |
Heartbeat Série coréenne | 8.0 | 16/16 |
Hi My Soul Mate Film coréen | 7.5 | 1/1 |
Hidamari ga Kikoeru Série japonaise | 6.5 | 12/12 |
Hidden Love Série chinoise | 9.5 | 25/25 |
Hierarchy Série coréenne | 6.5 | 7/7 |
His Man Season 2 Programme TV coréen | 7.5 | 14/14 |
His Man Season 3 Programme TV coréen | 3.5 | 14/14 |
His, Ice Cream Film coréen | 1.0 | 1/1 |
Hold Me Film coréen | 10 | 1/1 |
Hometown Cha-Cha-Cha Série coréenne | 10 | 16/16 |
Honey Lemon Soda Film japonais | 10 | 1/1 |
Hotel del Luna Série coréenne | 8.0 | 16/16 |
Hounds Série coréenne | 8.5 | 8/8 |
Hwaran Film coréen | 4.5 | 1/1 |
I Saw The Devil Film coréen | 3.5 | 1/1 |
I Wanna Bite It Série coréenne | 10 | 8/8 |
I Will Knock You Série thaïlandaise | 8.0 | 12/12 |
I-Land Programme TV coréen | 8.0 | 12/12 |
I-LAND 2 N/a Programme TV coréen | 6.5 | 11/11 |
I, a Gangster, Became a High Schooler Série coréenne | 10 | 8/8 |
Ice Hockey Girl Série chinoise | 8.5 | 24/24 |
If You Just Snap Your Fingers Série coréenne | 7.0 | 8/8 |
Imawa no Kuni no Alice 2 Série japonaise | 10 | 8/8 |
Individual Circumstances Série coréenne | 8.0 | 8/8 |
It's Night Série coréenne | 9.0 | 12/12 |
It’s Okay to Not Be Okay Série coréenne | 8.0 | 16/16 |
Jack Frost Série japonaise | 8.0 | 6/6 |
Jane Film coréen | 5.0 | 1/1 |
Jazz for Two Série coréenne | 9.0 | 8/8 |
Journey to the Shore Film coréen | 6.5 | 1/1 |
Judo Boys Série coréenne | 7.0 | 5/5 |
Jun and Jun Série coréenne | 8.0 | 8/8 |
Kang Nam Soon, une force de la nature Série coréenne | 6.5 | 16/16 |
Kare ga Boku ni Koishita Ryuu Série japonaise | 5.0 | 4/4 |
Kare no Iru Seikatsu Série japonaise | 7.0 | 8/8 |
Kei×Yaku: Abunai Aibou Série japonaise | 10 | 10/10 |
Kidnapped Film coréen | 8.0 | 1/1 |
Kieta Hatsukoi Série japonaise | 10 | 10/10 |
Kill Me, Heal Me Série coréenne | 7.5 | 20/20 |
Kimi ni wa Todokanai Série japonaise | 6.0 | 8/8 |
Kimi to Nara Koi wo Shite Mite mo Série japonaise | 9.0 | 5/5 |
King the Land Série coréenne | 8.0 | 16/16 |
KinnPorsche Série thaïlandaise | 3.5 | 14/14 |
Kiss Ghost Série coréenne | 6.5 | 12/12 |
Koi wo Suru nara Nidome ga Joto Série japonaise | 8.0 | 6/6 |
L'amour Est Doux Série chinoise | 10 | 36/36 |
L'école de la vengeance Série coréenne | 10 | 12/12 |
L'Innocence Film japonais | 9.0 | 1/1 |
La Reine des Larmes Série coréenne | 8.5 | 16/16 |
Laws of Attraction Série thaïlandaise | 8.5 | 8/8 |
Le mariage contracté par Park Série coréenne | 9.5 | 12/12 |
Lee Doo Na! Série coréenne | 3.0 | 9/9 |
Les Garçons, Soyez Courageux ! Série coréenne | 8.5 | 8/8 |
Let Free the Curse of Taekwondo Série coréenne | 8.5 | 8/8 |
Life Senjou No Bokura Série japonaise | 9.0 | 4/4 |
LOADING ONE MORE CHANX Programme TV coréen | 10 | 9/9 |
Long Time No See Série coréenne | 10 | 5/5 |
Longdi Film coréen | 8.0 | 1/1 |
Love Class Série coréenne | 7.5 | 6/6 |
Love Class Season 2 Série coréenne | 6.5 | 10/10 |
Love in Spring Série coréenne | 8.0 | 16/16 |
Love in the Big City Série coréenne | 8.0 | 8/8 |
Love Is like a Cat Série coréenne | 4.0 | 12/12 |
Love Mate Série coréenne | 5.5 | 8/8 |
Love O2O Série chinoise | 9.0 | 30/30 |
Love Station Série thaïlandaise | 3.0 | 6/6 |
Love Storm Série thaïlandaise | 7.0 | 13/13 |
Love Supremacy Zone Série coréenne | 9.5 | 8/8 |
Love Tech Film coréen | 8.0 | 1/1 |
Love Tractor Série coréenne | 8.0 | 8/8 |
Lovely Runner Série coréenne | 9.0 | 16/16 |
Lovely Writer Série thaïlandaise | 10 | 12/12 |
Mademoiselle Film coréen | 7.5 | 1/1 |
Man's Romance Programme TV coréen | 4.0 | 11/11 |
Meet You at the Blossom Série thaïlandaise | 9.0 | 12/12 |
Mega Crocodile Film chinois | 10 | 1/1 |
Meteor Garden Série chinoise | 8.5 | 50/50 |
Method Film coréen | 9.0 | 1/1 |
Mimicus Série coréenne | 8.5 | 16/16 |
Minato Shouji Coin Laundry Série japonaise | 10 | 12/12 |
Minato Shouji Coin Laundry Season 2 Série japonaise | 3.5 | 12/12 |
Miracle Série taïwanaise | 7.0 | 13/13 |
Mon Cher et Tendre Série coréenne | 10 | 8/8 |
Money Heist Série coréenne | 10 | 6/6 |
Move to Heaven Série coréenne | 8.5 | 10/10 |
Moving Série coréenne | 9.0 | 20/20 |
Mr.Heart Série coréenne | 10 | 8/8 |
My Beautiful Man: The Movie Film japonais | 3.5 | 1/1 |
My Demon Série coréenne | 8.0 | 16/16 |
My Eleventh Brother Film coréen | 3.0 | 1/1 |
My Girlfriend is an Alien Série chinoise | 10 | 28/28 |
My Lovely Liar Série coréenne | 8.5 | 16/16 |
My Personal Weatherman Série japonaise | 9.0 | 8/8 |
My Pistachio Film coréen | 10 | 1/1 |
My Precious Film thaïlandais | 8.0 | 1/1 |
My Stand-In Série thaïlandaise | 7.5 | 12/12 |
My Sweet Mobster Série coréenne | 8.5 | 16/16 |
My Teenage Girl Season 2 Programme TV coréen | 7.5 | 11/11 |
My Tooth Your Love Série taïwanaise | 8.5 | 12/12 |
Nevertheless, Série coréenne | 2.5 | 10/10 |
Night Flight Film coréen | 4.0 | 1/1 |
Nizi Project Season 3 Programme TV japonais | 8.0 | 10/10 |
No Gain, No Love Série coréenne | 7.5 | 12/12 |
No Turning Back Romance Série coréenne | 5.5 | 10/10 |
Numbers Série coréenne | 8.0 | 12/12 |
Ocean Like Me Série coréenne | 8.0 | 8/8 |
Oh My Assistant Série coréenne | 7.0 | 8/8 |
Oh My Men Série coréenne | 10 | 16/16 |
Oh! Boarding House (Movie) Film coréen | 10 | 1/1 |
Old Fashion Cupcake Série japonaise | 10 | 5/5 |
On Your Wedding Day Film coréen | 6.5 | 1/1 |
One Night Only Film coréen | 4.5 | 1/1 |
One Shot Scandal Série coréenne | 8.5 | 16/16 |
Où tes yeux s'attardent Série coréenne | 6.5 | 8/8 |
Our Beloved Summer Série coréenne | 8.5 | 16/16 |
Our Blues Série coréenne | 10 | 20/20 |
Our Dating Sim Série coréenne | 10 | 8/8 |
Our Secret Diary Film japonais | 7.0 | 1/1 |
Parasite Film coréen | 6.0 | 1/1 |
Peach of Time Série coréenne | 7.5 | 10/10 |
Peach of Time (Movie) Film coréen | 8.0 | 1/1 |
Peak Time Programme TV coréen | 10 | 11/11 |
Perfect Propose Série japonaise | 8.0 | 6/6 |
Perfect World Film japonais | 5.0 | 1/1 |
Pinocchio Série coréenne | 10 | 20/20 |
Playful Kiss Série coréenne | 10 | 16/16 |
Please Teach Me Série coréenne | 6.0 | 64/64 |
Please Tell Me So Téléfilm coréen | 3.0 | 1/1 |
Plus & Minus Série taïwanaise | 7.5 | 12/12 |
Poisoned Love Série chinoise | 8.0 | 24/24 |
Precise Shot Série chinoise | 9.5 | 20/20 |
Produce 101: Season 2 Programme TV coréen | 9.5 | 11/11 |
Produce X 101 Programme TV coréen | 9.5 | 12/12 |
Put Your Head on My Shoulder Série chinoise | 9.0 | 24/24 |
Pyramid Game Série coréenne | 8.0 | 10/10 |
Queer Movie Beautiful Film coréen | 7.5 | 1/1 |
Queer Movie Butterfly: The Adult World Film coréen | 3.5 | 1/1 |
R U Next? Programme TV coréen | 5.5 | 10/10 |
Record of Youth Série coréenne | 8.0 | 16/16 |
Retour à Samdal-ri Série coréenne | 9.0 | 16/16 |
Revenant: Le Démon Série coréenne | 9.0 | 12/12 |
Rich Man Série coréenne | 5.0 | 16/16 |
Ro Gi Wan Film coréen | 9.0 | 1/1 |
Road to Kingdom Season 2 Programme TV coréen | 8.0 | 8/8 |
Romantic Série chinoise | 8.0 | 22/22 |
Rule #1: No Dating Série coréenne | 7.5 | 50/50 |
Ryu Sun Bi's Wedding Ceremony Série coréenne | 6.5 | 8/8 |
Sa vie privée Série coréenne | 8.0 | 16/16 |
Saebit Boys' High School Council Série coréenne | 10 | 16/16 |
Sahara-sensei to Toki-kun Série japonaise | 6.0 | 8/8 |
Secret Love Film coréen | 0.5 | 1/1 |
Secret Roommate Film coréen | 6.5 | 1/1 |
Secret Spectacles Film coréen | 5.5 | 1/1 |
See You In My 19th Life Série coréenne | 8.5 | 12/12 |
Sei no Gekiyaku Film japonais | 4.0 | 1/1 |
Semantic Error Série coréenne | 10 | 8/8 |
Semantic Error Movie Film coréen | 9.5 | 1/1 |
Senpai, Danjite Koide wa! Série japonaise | 8.5 | 8/8 |
Sh**ting Stars Série coréenne | 6.5 | 16/16 |
Shanai Marijjihani Série japonaise | 7.5 | 7/7 |
Similar Film coréen | 8.5 | 1/1 |
Smuggler Film coréen | 8.5 | 1/1 |
Some More Film coréen | 5.0 | 1/1 |
Someday or One Day Série coréenne | 5.5 | 12/12 |
Something About 1 Percent Série coréenne | 3.5 | 16/16 |
Something Convenience Store Série coréenne | 9.5 | 6/6 |
Squid Game Série coréenne | 9.0 | 9/9 |
Star Struck Série coréenne | 3.5 | 8/8 |
Stay With Me Série chinoise | 5.0 | 24/24 |
Step Dad On Paper Série coréenne | 10 | 6/6 |
Step for You Film coréen | 3.5 | 1/1 |
Summerdaze Téléfilm coréen | 3.0 | 1/1 |
Takara no Vidro Série japonaise | 7.5 | 10/10 |
Takara-kun to Amagi-kun Série japonaise | 9.0 | 8/8 |
The Beauty Inside Film coréen | 7.5 | 1/1 |
The Best Friend Série chinoise | 7.0 | 24/24 |
The Boyfriend Programme TV japonais | 8.5 | 10/10 |
The Childe Film coréen | 8.0 | 1/1 |
The Circumstances of Pungdeok Villa Room 304 Série coréenne | 9.0 | 8/8 |
The CIX Million Dollar Kids Programme TV coréen | 10 | 6/6 |
The Director Who Buys me Dinner Série coréenne | 4.0 | 10/10 |
The Eighth Sense Série coréenne | 9.5 | 10/10 |
The Game Caterers Special 5 Programme TV coréen | 9.0 | 10/10 |
The Legend of the Blue Sea Série coréenne | 7.5 | 20/20 |
The New Employee Série coréenne | 7.0 | 7/7 |
The New Employee (Movie) Film coréen | 7.5 | 1/1 |
The On1y One Série taïwanaise | 7.5 | 12/12 |
The Secret of Male Students Série coréenne | 7.0 | 30/30 |
The Tale of Nokdu Série coréenne | 7.0 | 32/32 |
The Tuxedo Série thaïlandaise | 10 | 8/8 |
The Wilderness Film coréen | 7.5 | 1/1 |
This Love Doesn't Have Long Beans Série thaïlandaise | 8.5 | 8/8 |
Tinted With You Série coréenne | 10 | 8/8 |
Tinted With You (Movie) Film coréen | 6.0 | 1/1 |
To My Star Série coréenne | 9.0 | 9/9 |
To My Star 2 Série coréenne | 10 | 10/10 |
Tout ce que nous avons aimé Série coréenne | 8.0 | 8/8 |
Triple - Do You Want? Film coréen | 5.0 | 1/1 |
True Beauty Série coréenne | 9.5 | 16/16 |
Tsuiraku JK to Haijin Kyoshi Série japonaise | 4.5 | 9/9 |
Tu me fais danser Série coréenne | 10 | 8/8 |
Tune in for Love Film coréen | 2.5 | 1/1 |
tvN O'PENing: Summer, Love Machine Blues Téléfilm coréen | 7.5 | 1/1 |
Twenty Five Twenty One Série coréenne | 7.0 | 16/16 |
Twinkling Watermelon Série coréenne | 9.5 | 16/16 |
Un amour si beau Série coréenne | 7.5 | 24/24 |
Unintentional Love Story Série coréenne | 9.0 | 10/10 |
Unknown Série taïwanaise | 7.5 | 12/12 |
Utsukushii Kare Série japonaise | 7.0 | 6/6 |
Vincenzo Série coréenne | 8.5 | 20/20 |
We Best Love : Le premier pour toujours Série taïwanaise | 7.0 | 6/6 |
We Best Love: Fighting Mr. 2nd Série taïwanaise | 10 | 6/6 |
Weak Hero Class 1 Série coréenne | 10 | 8/8 |
Weather Forecast Love Série coréenne | 9.5 | 8/8 |
Wedding Plan Série thaïlandaise | 4.0 | 7/7 |
What's Wrong with Secretary Kim Série coréenne | 8.0 | 16/16 |
When I Fly Towards You Série chinoise | 9.5 | 24/24 |
Why R U? Série thaïlandaise | 7.0 | 13/13 |
Why R U? Série coréenne | 6.0 | 8/8 |
WISH YOU : Your Melody in My Heart Série coréenne | 10 | 8/8 |
With My Dear Bro Programme TV coréen | 9.0 | 6/6 |
Wo Hui Dao Shi Qi Sui De Li You Série chinoise | 7.5 | 25/25 |
Wonderful World Série coréenne | 9.0 | 14/14 |
You Are Mine Série taïwanaise | 8.0 | 10/10 |
You Did Great! Film coréen | 6.5 | 1/1 |
Your Name Engraved Herein Film taïwanais | 8.0 | 1/1 |
Zombie 100 Film japonais | 8.0 | 1/1 |
Planifié
Titre | Épisode | Priorité |
---|---|---|
Ambiguous Série coréenne | ? | |
Bad Girlfriend Série coréenne | 12 | |
Bermuda Triangle Série coréenne | 6 | |
Come and Hug Me Série coréenne | 32 | |
Connect Série coréenne | 6 | |
Dernier Train pour Busan Film coréen | 1 | |
Doctor Cha Jung Sook Série coréenne | 16 | |
Dokkaebi Captivation Série coréenne | ? | |
Eul's Love Série coréenne | ? | |
Good Night to Get Drunk Série coréenne | ? | |
Heesu in Class 2 Série coréenne | 10 | |
Khemjira Série thaïlandaise | 12 | |
Killing Stalking Série coréenne | ? | |
Life on Mars Série coréenne | 16 | |
Love Class Season 3 Série coréenne | ? | |
Make Mate 1 Programme TV coréen | 10 | |
Memorist Série coréenne | 16 | |
Mouse Série coréenne | 20 | |
My Bias Is Showing?! Série coréenne | ? | |
My Idol Série coréenne | ? | |
My Perfect Stranger Série coréenne | 16 | |
Part-time Melodrama Série coréenne | 12 | |
Pilot Film coréen | 1 | |
Planet B Programme TV coréen | ? | |
Scool en cours de diffusion Programme TV coréen | 10 | |
Secret Relationship Série coréenne | ? | |
Social Savvy Class 101 Série coréenne | 8 | |
Soul Mate Série japonaise | ? | |
Squid Game Saison 2 Série coréenne | 6 | |
Stand By Me Série chinoise | 20 | |
Stealing from My CEO en cours de diffusion Série chinoise | 61 | |
Suspicious Partner Série coréenne | 40 | |
Tale of the Nine-Tailed 1938 Série coréenne | 12 | |
The Entertainer en cours de diffusion Programme TV coréen | 10 | |
The Heirs Série coréenne | 20 | |
The Legend of Kunlun Film chinois | 1 | |
The Scholar Who Walks the Night Série coréenne | 20 | |
The Story of Bi Hyeong Série coréenne | ? | |
The Time of Fever Film coréen | 1 | |
Train Série coréenne | 12 | |
Tunnel Série coréenne | 16 | |
Universe League en cours de diffusion Programme TV coréen | 10 | |
Untitled BL Drama Série coréenne | 2 | |
Weak Hero Season 2 Série coréenne | 8 | |
Weightlifting Fairy Kim Bok Joo Série coréenne | 16 |
Abandonné
Titre | Score | Progression |
---|---|---|
Anti Reset Série taïwanaise | 0.0 | 6/10 |
Cityboy_Log en cours de diffusion Programme TV coréen | 0.0 | 12/29 |
First Note of Love Série taïwanaise | 0.0 | 8/12 |
Love Is Science? Série taïwanaise | 0.0 | 6/18 |
Love Unexpected Série chinoise | 0.0 | 5/24 |
Only Friends Série thaïlandaise | 0.0 | 2/12 |
Playboyy Série thaïlandaise | 0.0 | 1/14 |
Queendom Puzzle Programme TV coréen | 0.0 | 2/10 |