Bienvenue sur la Drama List de sal
Visionnage En Cours
Titre | Score | Progression |
---|---|---|
A Business Proposal Série coréenne | 0.0 | 4/12 |
A Korean Odyssey Série coréenne | 0.0 | 0/20 |
Dali and the Cocky Prince Série coréenne | 0.0 | 4/16 |
Destruction Série coréenne | 0.0 | 7/16 |
Mare Série japonaise | 0.0 | 1/156 |
Mon colocataire est un gumiho Série coréenne | 0.0 | 5/16 |
Mr. Queen Série coréenne | 0.0 | 17/20 |
Sa vie privée Série coréenne | 0.0 | 0/16 |
Save Me Série coréenne | 0.0 | 0/16 |
Yumi's Cell Série coréenne | 10 | 6/14 |
Complété
Titre | Score | Progression |
---|---|---|
20th Century Girl Film coréen | 5.5 | 1/1 |
2gether The Series Série thaïlandaise | 5.0 | 13/13 |
A-Teen Série coréenne | 7.0 | 24/24 |
A-Teen 2 Série coréenne | 7.5 | 20/20 |
Alice in Borderland Série japonaise | 8.0 | 8/8 |
All of Us Are Dead Série coréenne | 7.0 | 12/12 |
Andante Série coréenne | 8.5 | 16/16 |
Chicago Typewriter Série coréenne | 8.0 | 16/16 |
Circle Série coréenne | 9.0 | 12/12 |
Dating Class Série coréenne | 9.0 | 16/16 |
Dernier Train pour Busan Film coréen | 6.5 | 1/1 |
Do Bong Soon, une force de la nature Série coréenne | 7.5 | 16/16 |
Entre nouilles et démons Série coréenne | 7.5 | 16/16 |
Extracurricular Série coréenne | 10 | 10/10 |
Extraordinary You Série coréenne | 8.5 | 32/32 |
Fight For My Way Série coréenne | 9.0 | 16/16 |
Flower of Evil Série coréenne | 10 | 16/16 |
Gaus Electronics Série coréenne | 9.5 | 12/12 |
Goblin Série coréenne | 7.5 | 16/16 |
He is Psychometric Série coréenne | 9.5 | 16/16 |
Hit the Top Série coréenne | 7.5 | 32/32 |
Hotel del Luna Série coréenne | 8.5 | 16/16 |
Hwarang Série coréenne | 5.0 | 20/20 |
I Told Sunset About You Série thaïlandaise | 10 | 5/5 |
I Told Sunset About You Part 2 Série thaïlandaise | 9.5 | 5/5 |
Just One Bite Série coréenne | 9.0 | 8/8 |
Just One Bite Season 2 Série coréenne | 9.5 | 10/10 |
Karakai Jozu no Takagi-san Série japonaise | 9.5 | 8/8 |
La faune d'Itaewon Série coréenne | 7.0 | 16/16 |
Le Jeu De La Mort Série coréenne | 9.0 | 4/4 |
Le Jeu de la Mort Partie 2 Série coréenne | 8.0 | 4/4 |
Love Alarm Série coréenne | 4.0 | 8/8 |
Lovely Runner Série coréenne | 9.5 | 16/16 |
Moving Série coréenne | 7.0 | 20/20 |
My ID is Gangnam Beauty Série coréenne | 8.0 | 16/16 |
My Name Série coréenne | 7.5 | 8/8 |
Orange Film japonais | 9.0 | 1/1 |
Parasite Film coréen | 8.5 | 1/1 |
Positive Physique Série coréenne | 8.0 | 6/6 |
School 2017 Série coréenne | 9.0 | 16/16 |
SKY Castle Série coréenne | 7.0 | 20/20 |
Squid Game Série coréenne | 6.0 | 9/9 |
Still 2gether Téléfilm thaïlandais | 6.0 | 5/5 |
Strangers from Hell Série coréenne | 8.0 | 10/10 |
Summer Strike Série coréenne | 9.0 | 12/12 |
The Beauty Inside Série coréenne | 5.0 | 16/16 |
The King : Eternal Monarch Série coréenne | 6.5 | 16/16 |
The Tale of Nokdu Série coréenne | 10 | 32/32 |
The Untamed Série chinoise | 6.5 | 50/50 |
To The Beautiful You Série coréenne | 7.0 | 16/16 |
Top Management Série coréenne | 8.5 | 16/16 |
Twinkling Watermelon Série coréenne | 7.0 | 16/16 |
Vincenzo Série coréenne | 8.5 | 20/20 |
Weak Hero Class 1 Série coréenne | 8.0 | 8/8 |
Weightlifting Fairy Kim Bok Joo Série coréenne | 7.0 | 16/16 |
While You Were Sleeping Série coréenne | 9.0 | 32/32 |
Planifié
Titre | Épisode | Priorité |
---|---|---|
100 Days My Prince Série coréenne | 16 | |
About Time Série coréenne | 16 | |
Arthdal Chronicles Part 1: The Children of Prophecy Série coréenne | 6 | |
Bad Mother Série coréenne | 14 | |
Because This is My First Life Série coréenne | 16 | |
Best Mistake Série coréenne | 15 | |
Bland you Série coréenne | 5 | |
Blue Diamond Série coréenne | 16 | |
Cheese in the Trap Série coréenne | 16 | |
Contract Love From Today Série coréenne | 15 | |
Crash Landing on You Série coréenne | 16 | |
Descendants of the Sun Série coréenne | 16 | |
Deserter Pursuit Série coréenne | 6 | |
Doctors Série coréenne | 20 | |
Eosajoidyeon Série coréenne | 16 | |
Family by Choice Série coréenne | 16 | |
Graceful Family Série coréenne | 16 | |
Half of a Half Série coréenne | 12 | |
Happiness Série coréenne | 12 | |
Healer Série coréenne | 20 | |
Hyena Série coréenne | 16 | |
I'm Breaking Up Now Série coréenne | 16 | |
I’m Not a Robot Série coréenne | 32 | |
It's Okay, That's Love Série coréenne | 16 | |
Jealousy Incarnate Série coréenne | 24 | |
Jung Hae In’s Walking Report Programme TV coréen | 8 | |
Just Between Lovers Série coréenne | 16 | |
Kairos Série coréenne | 16 | |
Kieta Hatsukoi Série japonaise | 10 | |
Kill Me, Heal Me Série coréenne | 20 | |
Koidesu! Yanki-kun to Shiro Tsue Garu Série japonaise | 10 | |
Lawless Attorney Série coréenne | 16 | |
Le conte des neuf queues Série coréenne | 16 | |
Light on Me Série coréenne | 16 | |
Little Women Série coréenne | 12 | |
Love Endures Série chinoise | 32 | |
Lovestruck in the City Série coréenne | 17 | |
Mad Dog Série coréenne | 16 | |
Melancholia Série coréenne | 16 | |
Miracle That We Met Série coréenne | 18 | |
Miss Hammurabi Série coréenne | 16 | |
Moment at Eighteen Série coréenne | 16 | |
Monster Série coréenne | 16 | |
Moon Embracing the Sun Série coréenne | 20 | |
Moon Lovers: Scarlet Heart Ryeo Série coréenne | 20 | |
Mouse Série coréenne | 20 | |
Move to Heaven Série coréenne | 10 | |
Mr. Sunshine Série coréenne | 24 | |
My Country: The New Age Série coréenne | 16 | |
My Mister Série coréenne | 16 | |
My Perfect Stranger Série coréenne | 16 | |
My Strange Hero Série coréenne | 32 | |
Navillera Série coréenne | 12 | |
Never Twice Série coréenne | 72 | |
New Secret Royal Inspector Série coréenne | 16 | |
Office Romance Cruelty Série coréenne | 16 | |
Oh My Venus Série coréenne | 16 | |
Once Upon a Boyhood Série coréenne | 10 | |
One Spring Night Série coréenne | 32 | |
Prison Playbook Série coréenne | 16 | |
Revenant: Le Démon Série coréenne | 12 | |
Rocket Boy Squad Série coréenne | 16 | |
Romance is a Bonus Book Série coréenne | 16 | |
Romantic Doctor, Teacher Kim Série coréenne | 20 | |
Romantic Doctor, Teacher Kim 2 Série coréenne | 16 | |
Search: WWW Série coréenne | 16 | |
See You In My 19th Life Série coréenne | 12 | |
Sh**ting Stars Série coréenne | 16 | |
Snowdrop Série coréenne | 16 | |
So I Married an Anti-Fan Série coréenne | 16 | |
Something About 1 Percent Série coréenne | 16 | |
Something in the Rain Série coréenne | 16 | |
Sunbae, Don't Put On That Lipstick Série coréenne | 16 | |
Swing Kids Film coréen | 1 | |
Switched Série japonaise | 6 | |
Temperature of Love Série coréenne | 40 | |
The Dude In Me Film coréen | 1 | |
The Girl Who Sees Scents Série coréenne | 16 | |
The K2 Série coréenne | 16 | |
The King’s Affection Série coréenne | 20 | |
The Married Life Série coréenne | 16 | |
The Most Beautiful Moment in Life Série coréenne | 16 | |
The Sand Flower Série coréenne | 12 | |
The Secret Life of My Secretary Série coréenne | 32 | |
The Smile Has Left Your Eyes Série coréenne | 16 | |
Touch Your Heart Série coréenne | 16 | |
Triangle Série coréenne | 26 | |
Tune in for Love Film coréen | 1 | |
Twenty Five Twenty One Série coréenne | 16 | |
Vagabond Série coréenne | 16 | |
Voice Série coréenne | 16 | |
When the Camellia Blooms Série coréenne | 40 | |
WHY Série coréenne | 10 | |
Youth of May Série coréenne | 12 |
En attente
Titre | Score | Progression |
---|---|---|
It’s Okay to Not Be Okay Série coréenne | 0.0 | 8/16 |
Seen from a Distance, Green Spring Série coréenne | 0.0 | 0/12 |
Suspicious Partner Série coréenne | 8.5 | 36/40 |
The Demon Judge Série coréenne | 10 | 6/16 |
Thirty But Seventeen Série coréenne | 0.0 | 21/32 |
Abandonné
Titre | Score | Progression |
---|---|---|
Girl from Nowhere: The Series Série thaïlandaise | 5.0 | 8/13 |
Hometown Cha-Cha-Cha Série coréenne | 9.0 | 11/16 |
Meteor Garden Série chinoise | 1.0 | 1/50 |
My Love from the Star Série coréenne | 0.0 | 20/21 |
Reply 1988 Série coréenne | 9.5 | 18/20 |
Run On Série coréenne | 6.5 | 14/16 |
Si bien chez soi Série coréenne | 0.0 | 0/10 |
Tempted Série coréenne | 4.5 | 14/32 |
The Bride of Habaek Série coréenne | 0.0 | 1/16 |
What's Wrong with Secretary Kim Série coréenne | 0.0 | 8/16 |