Bienvenue sur la Drama List de Stepheni Juriansz
Visionnage En Cours
Titre | Score | Progression |
---|---|---|
Do You Like Brahms? Série coréenne | 6.0 | 0/16 |
Enquêtes Tactiles Série coréenne | 7.5 | 0/16 |
Eosajoidyeon Série coréenne | 6.0 | 0/16 |
Judge vs. Judge Série coréenne | 7.0 | 0/32 |
Le conte des neuf queues Série coréenne | 0.0 | 1/16 |
Rosy Lovers Série coréenne | 0.0 | 20/52 |
Stranger Série coréenne | 0.0 | 0/16 |
Stray Kids : SKZ-TALKER GO! Programme TV coréen | 10 | 0/11 |
The King’s Affection Série coréenne | 0.0 | 0/20 |
The Light in Your Eyes Série coréenne | 9.5 | 0/12 |
The Untamed Série chinoise | 7.0 | 0/50 |
Youth of May Série coréenne | 0.0 | 0/12 |
Complété
Titre | Score | Progression |
---|---|---|
7 First Kisses Téléfilm coréen | 8.5 | 8/8 |
A River Runs Through It Série chinoise | 0.0 | 36/36 |
A-Teen Série coréenne | 7.5 | 24/24 |
Age of Youth Série coréenne | 10 | 12/12 |
Because This is My First Life Série coréenne | 10 | 16/16 |
Café Kilimanjaro Série coréenne | 9.5 | 10/10 |
Check Out the Event Série coréenne | 0.0 | 4/4 |
Clean With Passion For Now Série coréenne | 7.5 | 16/16 |
Do Bong Soon, une force de la nature Série coréenne | 10 | 16/16 |
FINDING SKZ Programme TV coréen | 10 | 7/7 |
GOT7's Hard Carry Programme TV coréen | 10 | 10/10 |
He is Psychometric Série coréenne | 10 | 16/16 |
Healer Série coréenne | 10 | 20/20 |
Hello, Me ! Série coréenne | 7.0 | 16/16 |
Hello, Mom Série coréenne | 9.5 | 16/16 |
I’m Not a Robot Série coréenne | 7.5 | 32/32 |
Jugglers Série coréenne | 7.0 | 16/16 |
Just Between Lovers Série coréenne | 10 | 16/16 |
Marriage, Not Dating Série coréenne | 8.0 | 16/16 |
Maybe, Maybe Not Série coréenne | 10 | 8/8 |
Memories of the Alhambra Série coréenne | 7.5 | 16/16 |
My First First Love Série coréenne | 0.0 | 8/8 |
My Golden Life Série coréenne | 7.0 | 52/52 |
My Woofy Poofy Love Série coréenne | 0.0 | 8/8 |
Mystic Pop-up Bar Série coréenne | 9.0 | 12/12 |
One Fine Week Série coréenne | 9.5 | 10/10 |
Psychopath Diary Série coréenne | 9.5 | 16/16 |
Rocket Boy Squad Série coréenne | 10 | 16/16 |
Sassy Go Go Série coréenne | 7.0 | 12/12 |
Shall We Live Together Série coréenne | 0.0 | 50/50 |
Shopping King Louie Série coréenne | 7.0 | 16/16 |
Stray Kids Programme TV coréen | 10 | 10/10 |
Stray Kids Amigo TV Programme TV coréen | 10 | 3/3 |
Stray Kids X Happiness Train Programme TV coréen | 10 | 1/1 |
Suspicious Partner Série coréenne | 10 | 40/40 |
Sweet Revenge Série coréenne | 6.5 | 22/22 |
The Bride of Habaek Série coréenne | 2.5 | 16/16 |
The Girl Who Sees Scents Série coréenne | 10 | 16/16 |
The Great Show Série coréenne | 9.5 | 16/16 |
The Guardians Série coréenne | 9.5 | 32/32 |
The Tale of Nokdu Série coréenne | 8.0 | 32/32 |
The Undateables Série coréenne | 5.0 | 32/32 |
The Witch Store Série coréenne | 0.0 | 12/12 |
Thirty But Seventeen Série coréenne | 10 | 32/32 |
Two Kids Room VOL 3 Programme TV coréen | 10 | 10/10 |
W - Two Worlds Apart Série coréenne | 9.5 | 16/16 |
Wednesday 3:30 PM Série coréenne | 5.0 | 15/15 |
Weightlifting Fairy Kim Bok Joo Série coréenne | 9.5 | 16/16 |
What's Wrong with Secretary Kim Série coréenne | 9.0 | 16/16 |
When Time Stopped Série coréenne | 4.0 | 12/12 |
Your Honor Série coréenne | 7.5 | 32/32 |
Planifié
Titre | Épisode | Priorité |
---|---|---|
365: One Year Against Destiny Série coréenne | 24 | |
Amour de sorcière Série coréenne | 12 | |
Angel's Last Mission: Love Série coréenne | 32 | |
Be Melodramatic Série coréenne | 16 | |
Better Days Film chinois | 1 | |
Catch the Ghost Série coréenne | 16 | |
Chief Detective 1958 Série coréenne | 10 | |
Chief Kim Série coréenne | 20 | |
Country Diary By Chance Série coréenne | 12 | |
Dae Jang Geum is Watching Série coréenne | 16 | |
Delivery Série coréenne | 8 | |
Doctor Slump Série coréenne | 16 | |
Drama Stage Season 4: Agency Man Téléfilm coréen | 1 | |
Extraordinary Attorney Woo Série coréenne | 16 | |
Fight For My Way Série coréenne | 16 | |
Flipped Série chinoise | 24 | |
Flower Crew: Joseon Marriage Agency Série coréenne | 16 | |
Girls' Generation 1979 Série coréenne | 8 | |
Go Ahead Série chinoise | 46 | |
Go Ho's Starry Night Série coréenne | 20 | |
Goblin Série coréenne | 16 | |
High School Ghost Story Série coréenne | 8 | |
Hit the Top Série coréenne | 32 | |
Hospital Playlist Série coréenne | 12 | |
How Are You Bread Série coréenne | 5 | |
I Picked Up a Star on the Road Série coréenne | 10 | |
I Wanna Hear Your Song Série coréenne | 32 | |
IN-SEOUL Série coréenne | 15 | |
Kill It Série coréenne | 12 | |
Le mariage contracté par Park Série coréenne | 12 | |
Legal High Série coréenne | 16 | |
Let's Eat Série coréenne | 16 | |
Level Up Série coréenne | 12 | |
Like Série coréenne | 24 | |
Love in the Moonlight Série coréenne | 18 | |
Lovely Horribly Série coréenne | 32 | |
Ma seule chanson d'amour Série coréenne | 20 | |
Mama Série coréenne | 24 | |
Miss Hammurabi Série coréenne | 16 | |
Mon colocataire est un gumiho Série coréenne | 16 | |
Mother Série coréenne | 16 | |
Move to Heaven Série coréenne | 10 | |
My Girlfriend is a Gumiho Série coréenne | 16 | |
Nai He Boss You Ru He Série chinoise | 24 | |
Navillera Série coréenne | 12 | |
New Secret Royal Inspector Série coréenne | 16 | |
Nobody Knows Série coréenne | 16 | |
Oh My Venus Série coréenne | 16 | |
Perfume Série coréenne | 32 | |
Persist Until the End Série coréenne | 12 | |
Pinocchio Série coréenne | 20 | |
Please Don't Meet the Man Série coréenne | 10 | |
Police Academy Série coréenne | 16 | |
Radio Romance Série coréenne | 16 | |
Romance is a Bonus Book Série coréenne | 16 | |
Rookie Historian Goo Hae Ryung Série coréenne | 40 | |
Room No. 9 Série coréenne | 16 | |
Run On Série coréenne | 16 | |
Samjin Group English TOEIC Class Film coréen | 1 | |
Shall I Have a Cup of Coffee? Série coréenne | 12 | |
Signal Série coréenne | 16 | |
Something in the Rain Série coréenne | 16 | |
Soul Mechanic Série coréenne | 32 | |
Splash Splash LOVE Téléfilm coréen | 2 | |
Spring Turns to Spring Série coréenne | 32 | |
Strongest Deliveryman Série coréenne | 16 | |
Sungkyunkwan Scandal Série coréenne | 20 | |
Sweet 20 Série coréenne | 10 | |
The Best Moment To Quit Your Job Série coréenne | 24 | |
The Fault Is Not Yours Film coréen | 1 | |
The Ghost Detective Série coréenne | 32 | |
The Liar and His Lover Série coréenne | 16 | |
The Moment of Shining Heart Série coréenne | 13 | |
The Sand Flower Série coréenne | 12 | |
The Secret Life of My Secretary Série coréenne | 32 | |
The Sound of Magic Série coréenne | 6 | |
The Sound of Your Heart Série coréenne | 20 | |
The Third Charm Série coréenne | 16 | |
The Untamed Special Edition Téléfilm chinois | 20 | |
Touch Your Heart Série coréenne | 16 | |
Triad Princess Série taïwanaise | 6 | |
Untitled Série coréenne | 50 | |
Witch's Court Série coréenne | 16 | |
You're All Surrounded Série coréenne | 20 | |
Your House Helper Série coréenne | 32 |
En attente
Titre | Score | Progression |
---|---|---|
High Society Série coréenne | 6.0 | 0/16 |
Hometown Cha-Cha-Cha Série coréenne | 7.5 | 0/16 |
Introverted Boss Série coréenne | 8.0 | 4/16 |
Le Coup de Foudre Série chinoise | 0.0 | 0/35 |
My Strange Hero Série coréenne | 0.0 | 0/32 |
Oh My Ghostess Série coréenne | 6.0 | 0/16 |
Sa vie privée Série coréenne | 7.0 | 0/16 |
She Was Pretty Série coréenne | 0.0 | 0/16 |
The Smile Has Left Your Eyes Série coréenne | 0.0 | 0/16 |
While You Were Sleeping Série coréenne | 0.0 | 0/32 |
Abandonné
Titre | Score | Progression |
---|---|---|
Boys Over Flowers Série coréenne | 3.5 | 0/25 |