Bienvenue sur la Drama List de vaniiblkx3
Visionnage En Cours
Titre | Score | Progression |
---|---|---|
A Killer Paradox Série coréenne | 8.0 | 3/8 |
Blind Série coréenne | 8.0 | 1/16 |
Drama Stage Season 3: Everyone Is There Téléfilm coréen | 5.5 | 0/1 |
Eighteen Again Série coréenne | 5.0 | 2/16 |
Extracurricular Série coréenne | 7.0 | 6/10 |
Physical: 100 Season 2 Programme TV coréen | 8.5 | 4/9 |
The 8 Show Série coréenne | 6.5 | 4/8 |
The Miracle Brothers Série coréenne | 6.5 | 5/16 |
Twinkling Watermelon Série coréenne | 7.5 | 8/16 |
Wonderful World Série coréenne | 9.0 | 2/14 |
Your Honor Série coréenne | 8.0 | 1/10 |
Complété
Titre | Score | Progression |
---|---|---|
2 Kids Room Programme TV coréen | 10 | 28/28 |
2019 Idol Star Athletics Championships Programme TV coréen | 10 | 4/4 |
A Good Day To Be a Dog Série coréenne | 5.0 | 14/14 |
A Shoulder to Cry On Série coréenne | 10 | 7/7 |
Alice in Borderland Série japonaise | 10 | 8/8 |
All of Us Are Dead Série coréenne | 10 | 12/12 |
Along with the Gods: The Last 49 Days Film coréen | 8.0 | 1/1 |
Along with the Gods: The Two Worlds Film coréen | 10 | 1/1 |
ATEEZ 82 challenge Programme TV coréen | 10 | 8/8 |
Ateez Stress Things Programme TV coréen | 10 | 8/8 |
Ateez Treasure Film Programme TV coréen | 10 | 7/7 |
ATEEZ: Fever Road Programme TV coréen | 10 | 8/8 |
ATEEZ: The Curse of the Money Hole Programme TV coréen | 10 | 13/13 |
Ateez's Do Not Disturb Programme TV coréen | 10 | 8/8 |
Bad Girlfriend Série coréenne | 6.0 | 12/12 |
Bed Friend Série thaïlandaise | 7.0 | 10/10 |
Behind Cut Série coréenne | 7.0 | 8/8 |
Between Us Série thaïlandaise | 8.0 | 12/12 |
Big Mouse Série coréenne | 10 | 16/16 |
Blood Série coréenne | 10 | 20/20 |
Bloodhounds Série coréenne | 10 | 8/8 |
Bump Up Business Série coréenne | 9.0 | 8/8 |
Cherry Blossoms After Winter Série coréenne | 9.5 | 8/8 |
Cinderella and the Four Knights Série coréenne | 7.0 | 16/16 |
Code Name is ATEEZ Programme TV coréen | 10 | 8/8 |
Color Rush Série coréenne | 9.0 | 8/8 |
Color Rush Season 2 Série coréenne | 7.0 | 8/8 |
Come On ! THE BOYZ: Summer Vacation RPG Programme TV coréen | 10 | 8/8 |
Crash ! Insignificant Reunion Série coréenne | 10 | 4/4 |
Crash! Insignificant Roommates Série coréenne | 10 | 8/8 |
Cutie Pie Série thaïlandaise | 9.5 | 12/12 |
Cutie Pie: Special Episode Téléfilm thaïlandais | 9.0 | 4/4 |
Descendants of the Sun Série coréenne | 9.5 | 16/16 |
Destruction Série coréenne | 7.0 | 16/16 |
FINDING SKZ Programme TV coréen | 10 | 7/7 |
Finding SKZ - Get Edition Programme TV coréen | 10 | 3/3 |
Finding Stray Kids: Latest Edition Programme TV coréen | 10 | 4/4 |
First Day of Becoming a JYP Trainee Téléfilm coréen | 7.0 | 1/1 |
Goedam 2 Film coréen | 7.0 | 1/1 |
Gonjiam: Haunted Asylum Film coréen | 10 | 1/1 |
Good Doctor Série coréenne | 8.5 | 20/20 |
Gray Currents Série coréenne | 5.5 | 5/5 |
Happy of the End Série japonaise | 8.0 | 8/8 |
He is Psychometric Série coréenne | 10 | 16/16 |
Hierarchy Série coréenne | 8.0 | 7/7 |
His Man Season 2 Programme TV coréen | 7.0 | 14/14 |
I, a Gangster, Became a High Schooler Série coréenne | 10 | 8/8 |
Ice Hockey Girl Série chinoise | 10 | 24/24 |
IDOL WORKSHOP GOLDEN CHILD Programme TV coréen | 10 | 5/5 |
Imawa no Kuni no Alice 2 Série japonaise | 9.0 | 8/8 |
Imitation Série coréenne | 10 | 12/12 |
Immersive: The Boyz Programme TV coréen | 10 | 8/8 |
Island Série coréenne | 10 | 6/6 |
Island: Season 2 Série coréenne | 10 | 6/6 |
It's Night Série coréenne | 9.5 | 12/12 |
Jack and Joker Série thaïlandaise | 9.0 | 12/12 |
Jazz for Two Série coréenne | 8.0 | 8/8 |
Jun and Jun Série coréenne | 8.0 | 8/8 |
Kingdom Programme TV coréen | 5.0 | 10/10 |
KinnPorsche Série thaïlandaise | 7.5 | 14/14 |
Kissable Lips Série coréenne | 5.0 | 8/8 |
Les Garçons, Soyez Courageux ! Série coréenne | 7.0 | 8/8 |
Light on Me Série coréenne | 8.0 | 16/16 |
LOADING ONE MORE CHANX Programme TV coréen | 10 | 9/9 |
Love Alarm Série coréenne | 5.0 | 8/8 |
Love Alarm Season 2 Série coréenne | 5.0 | 6/6 |
Love for Love's Sake Série coréenne | 10 | 8/8 |
Love in the Big City Série coréenne | 10 | 8/8 |
Love Is like a Cat Série coréenne | 7.0 | 12/12 |
Love Revolution Série coréenne | 10 | 30/30 |
Love Sea Série thaïlandaise | 10 | 10/10 |
Love Storm Série thaïlandaise | 8.0 | 13/13 |
Mermaid Prince 2 Série coréenne | 8.0 | 10/10 |
Meteor Garden Série chinoise | 10 | 50/50 |
Miracle Film coréen | 10 | 1/1 |
MISSION THE BOYZ in Busan Programme TV coréen | 10 | 2/2 |
MIXNINE Programme TV coréen | 10 | 14/14 |
Mr.Heart Série coréenne | 8.0 | 8/8 |
My Demon Série coréenne | 8.5 | 16/16 |
My Name Série coréenne | 10 | 8/8 |
Mysterious Kitchen Programme TV coréen | 10 | 3/3 |
Où tes yeux s'attardent Série coréenne | 7.0 | 8/8 |
Our Dating Sim Série coréenne | 9.5 | 8/8 |
Parasite Challenge Ateez Programme TV coréen | 10 | 8/8 |
Perfect Marriage Revenge Série coréenne | 8.5 | 12/12 |
Physical: 100 Programme TV coréen | 10 | 9/9 |
Pre-TALK "JYP X 3RACHA" Programme TV coréen | 4.0 | 1/1 |
Real Now - Ateez Programme TV coréen | 10 | 7/7 |
Road to Kingdom Programme TV coréen | 5.0 | 8/8 |
Romance is a Bonus Book Série coréenne | 8.0 | 16/16 |
Salary Lupin Ateez Programme TV coréen | 10 | 7/7 |
School 2013 Série coréenne | 10 | 16/16 |
Seen from a Distance, Green Spring Série coréenne | 10 | 12/12 |
Semantic Error Série coréenne | 8.0 | 8/8 |
Semantic Error Movie Film coréen | 10 | 1/1 |
Seoul Blues Série coréenne | 7.0 | 8/8 |
Si bien chez soi Série coréenne | 10 | 10/10 |
Si bien chez soi 2 Série coréenne | 5.0 | 8/8 |
Si bien chez soi 3 Série coréenne | 9.5 | 8/8 |
SKZ Family Programme TV coréen | 10 | 1/1 |
Squid Game Série coréenne | 8.0 | 9/9 |
Ssap-Dance: The Boyz Programme TV coréen | 10 | 7/7 |
Star Struck Série coréenne | 7.5 | 8/8 |
Stray Kids Programme TV coréen | 6.0 | 10/10 |
Stray Kids : SKZ-TALKER GO! Programme TV coréen | 6.0 | 11/11 |
Stray Kids Dingo: Dingo School Programme TV coréen | 8.0 | 3/3 |
Stray Kids Kingdom: Legendary War Behind Programme TV coréen | 7.5 | 6/6 |
Stray Kids: Kingdom Week Programme TV coréen | 10 | 7/7 |
Stray Kids: Nosolo Programme TV coréen | 6.5 | 3/3 |
THE BOYZ Chemi-Mate ZZG Programme TV coréen | 10 | 8/8 |
The Boyz Heaven and Hell Programme TV japonais | 10 | 30/30 |
The Boyz’s Time Out Programme TV coréen | 10 | 10/10 |
The Eighth Sense Série coréenne | 10 | 10/10 |
The Play: THE BOYZ Gathering of Kings Programme TV coréen | 10 | 2/2 |
The Time of Fever Film coréen | 7.0 | 1/1 |
To My Star Série coréenne | 8.5 | 9/9 |
To My Star 2 Série coréenne | 8.0 | 10/10 |
True Beauty Série coréenne | 6.0 | 16/16 |
Unintentional Love Story Série coréenne | 8.0 | 10/10 |
Until We Meet Again Série thaïlandaise | 10 | 17/17 |
V.I.P. Film coréen | 10 | 1/1 |
Vincenzo Série coréenne | 10 | 20/20 |
W - Two Worlds Apart Série coréenne | 9.5 | 16/16 |
Weak Hero Class 1 Série coréenne | 10 | 8/8 |
Who Are You: School 2015 Série coréenne | 7.0 | 16/16 |
Planifié
Titre | Épisode | Priorité |
---|---|---|
@Account Has Been Deleted Série coréenne | 22 | |
A Breeze of Love Série coréenne | 8 | |
All of Us Are Dead Season 2 Série coréenne | ? | |
Bitter Sweet Hell Série coréenne | 12 | |
Blue Sky Série coréenne | 12 | |
First Love for the Third Time Série coréenne | 6 | |
Ghost Série coréenne | 6 | |
Got7 Hard Carry 2.5 Programme TV coréen | 3 | |
GOT7 IS OUR NAME Programme TV coréen | 17 | |
Heartbeat Film coréen | 1 | |
His Man Season 3 Programme TV coréen | 14 | |
Hometown Série coréenne | 12 | |
I'll Get off From Earth Série coréenne | 45 | |
Imawa no Kuni no Alice Season 3 Série japonaise | ? | |
Khemjira Série thaïlandaise | 12 | |
L'école de la vengeance Série coréenne | 12 | |
Last Twilight Série thaïlandaise | 12 | |
Love Mate Série coréenne | 8 | |
Love Mechanics Série thaïlandaise | 10 | |
Man's Romance Programme TV coréen | 11 | |
New Love Playlist Série coréenne | 12 | |
Shadow Beauty Série coréenne | 13 | |
Something Convenience Store Série coréenne | 6 | |
Squid Game Saison 2 Série coréenne | 7 | |
The Circumstances of Pungdeok Villa Room 304 Série coréenne | 8 | |
The Director Who Buys me Dinner Série coréenne | 10 | |
The Grotesque Train Film coréen | 1 | |
The Witch Série coréenne | 10 | |
Twenty Twenty Série coréenne | 20 | |
Weak Hero Season 2 Série coréenne | 8 | |
Zomvivor Série thaïlandaise | ? |
En attente
Titre | Score | Progression |
---|---|---|
Doctor Stranger Série coréenne | 8.0 | 8/20 |
Abandonné
Titre | Score | Progression |
---|---|---|
Abyss Série coréenne | 4.0 | 1/16 |
Bad and Crazy Série coréenne | 3.0 | 3/12 |
Cheongdam International High School Série coréenne | 4.0 | 0/10 |
Flower of Evil Série coréenne | 6.0 | 5/16 |
Happiness Série coréenne | 5.0 | 0/12 |
High School Ghost Story Série coréenne | 4.0 | 3/8 |
Idol Doctor Série coréenne | 5.0 | 5/12 |
Lee Doo Na! Série coréenne | 7.0 | 4/9 |
Love Song for Illusion Série coréenne | 7.5 | 8/16 |
Lovely Runner Série coréenne | 6.0 | 1/16 |
Pit Babe Série thaïlandaise | 6.5 | 5/13 |
Reborn Rich Série coréenne | 6.0 | 3/16 |
The Demon Judge Série coréenne | 6.0 | 6/16 |
Who Are You Série coréenne | 3.0 | 2/16 |