Bienvenue sur la Drama List de Clemi
Visionnage En Cours
Titre | Score | Progression |
---|---|---|
Hotel del Luna Série coréenne | 0.0 | 13/16 |
Love Alarm Season 2 Série coréenne | 0.0 | 1/6 |
Sa vie privée Série coréenne | 0.0 | 13/16 |
Snowdrop Série coréenne | 10 | 9/16 |
Twenty Five Twenty One Série coréenne | 0.0 | 1/16 |
Complété
Titre | Score | Progression |
---|---|---|
20th Century Girl Film coréen | 9.0 | 1/1 |
A Business Proposal Série coréenne | 9.5 | 12/12 |
Abyss Série coréenne | 9.0 | 16/16 |
Alice in Borderland Série japonaise | 9.0 | 8/8 |
All of Us Are Dead Série coréenne | 8.5 | 12/12 |
Do Bong Soon, une force de la nature Série coréenne | 10 | 16/16 |
Extraordinary Attorney Woo Série coréenne | 10 | 16/16 |
Fight For My Way Série coréenne | 9.0 | 16/16 |
Girl From Nowhere Season 2 Série thaïlandaise | 8.0 | 8/8 |
Girl from Nowhere: The Series Série thaïlandaise | 8.5 | 13/13 |
Hometown Cha-Cha-Cha Série coréenne | 10 | 16/16 |
Imawa no Kuni no Alice 2 Série japonaise | 9.5 | 8/8 |
It’s Okay to Not Be Okay Série coréenne | 9.5 | 16/16 |
La faune d'Itaewon Série coréenne | 8.5 | 16/16 |
Love Alarm Série coréenne | 8.5 | 8/8 |
Meteor Garden Série chinoise | 10 | 50/50 |
My First First Love Série coréenne | 8.0 | 8/8 |
My First First Love 2 Série coréenne | 8.5 | 8/8 |
My Holo Love Série coréenne | 8.5 | 12/12 |
My Name Série coréenne | 9.5 | 8/8 |
Nevertheless, Série coréenne | 8.0 | 10/10 |
Our Beloved Summer Série coréenne | 8.5 | 16/16 |
Persona Série coréenne | 8.0 | 4/4 |
Romance is a Bonus Book Série coréenne | 7.5 | 16/16 |
Si bien chez soi Série coréenne | 9.0 | 10/10 |
Soundtrack #1 Série coréenne | 9.0 | 4/4 |
Squid Game Série coréenne | 9.5 | 9/9 |
Start-Up Série coréenne | 8.5 | 16/16 |
Weightlifting Fairy Kim Bok Joo Série coréenne | 9.5 | 16/16 |
What's Wrong with Secretary Kim Série coréenne | 10 | 16/16 |
Planifié
Titre | Épisode | Priorité |
---|---|---|
Always Film coréen | 1 | |
Arthdal Chronicles Part 1: The Children of Prophecy Série coréenne | 6 | |
Cheese in the Trap Série coréenne | 16 | |
Crash Landing on You Série coréenne | 16 | |
Descendants of the Sun Série coréenne | 16 | |
Encounter Série coréenne | 16 | |
Extracurricular Série coréenne | 10 | |
Extraordinary You Série coréenne | 32 | |
Flower of Evil Série coréenne | 16 | |
Goblin Série coréenne | 16 | |
He is Psychometric Série coréenne | 16 | |
I’m Not a Robot Série coréenne | 32 | |
Introverted Boss Série coréenne | 16 | |
Kingdom Série coréenne | 6 | |
Ma seule chanson d'amour Série coréenne | 20 | |
Memories of the Alhambra Série coréenne | 16 | |
Moon Lovers: Scarlet Heart Ryeo Série coréenne | 20 | |
My ID is Gangnam Beauty Série coréenne | 16 | |
Navillera Série coréenne | 12 | |
Pinocchio Série coréenne | 20 | |
Record of Youth Série coréenne | 16 | |
Reply 1988 Série coréenne | 20 | |
Reply 1997 Série coréenne | 16 | |
Romantic Doctor, Teacher Kim Série coréenne | 20 | |
Romantic Doctor, Teacher Kim 2 Série coréenne | 16 | |
Run On Série coréenne | 16 | |
Save Me Série coréenne | 16 | |
She Was Pretty Série coréenne | 16 | |
Signal Série coréenne | 16 | |
Something in the Rain Série coréenne | 16 | |
Stranger Série coréenne | 16 | |
Stranger 2 Série coréenne | 16 | |
The Demon Judge Série coréenne | 16 | |
The Hymn of Death Série coréenne | 6 | |
The King : Eternal Monarch Série coréenne | 16 | |
The Untamed Série chinoise | 50 | |
True Beauty Série coréenne | 16 | |
Tune in for Love Film coréen | 1 | |
Vagabond Série coréenne | 16 | |
When the Camellia Blooms Série coréenne | 40 | |
While You Were Sleeping Série coréenne | 32 |
En attente
Titre | Score | Progression |
---|---|---|
Age of Youth Série coréenne | 0.0 | 2/12 |
Hwarang Série coréenne | 7.5 | 6/20 |