Bienvenue sur la Drama List de Maksim
Visionnage En Cours
Titre | Score | Progression |
---|---|---|
Koi no Yamai to Yarougumi Série japonaise | 0.0 | 4/10 |
Nobuta Wo Produce Série japonaise | 0.0 | 1/10 |
The Gifted Graduation Série thaïlandaise | 0.0 | 2/13 |
The Untamed Série chinoise | 0.0 | 22/50 |
Way of the House Husband Série japonaise | 0.0 | 2/10 |
Complété
Titre | Score | Progression |
---|---|---|
2 Moons 2: The Series Série thaïlandaise | 7.0 | 12/12 |
2 Moons: The Series Série thaïlandaise | 7.5 | 12/12 |
2gether The Series Série thaïlandaise | 8.5 | 13/13 |
2Wish The Series Téléfilm thaïlandais | 5.0 | 2/2 |
3 Nen A Gumi: Ima kara Mina-san wa, Hitojichi Desu Série japonaise | 7.5 | 10/10 |
3 Will Be Free Série thaïlandaise | 7.0 | 10/10 |
30Sai made Doteida to Mahotsukai ni Narerurashi Série japonaise | 7.5 | 12/12 |
À cause de toi 2020 Série taïwanaise | 8.5 | 10/10 |
A Gift to the People You Hate Série thaïlandaise | 8.0 | 10/10 |
Addicted Heroin Série chinoise | 7.5 | 15/15 |
Aftermath Série coréenne | 4.5 | 5/5 |
Aftermath Season 2 Série coréenne | 4.0 | 6/6 |
Age of Youth 2 Série coréenne | 6.5 | 14/14 |
Alice in Borderland Série japonaise | 8.0 | 8/8 |
Alice in Liar Game Téléfilm japonais | 5.0 | 4/4 |
Alice: Crack of Season Film coréen | 6.0 | 1/1 |
All-Boys High Série coréenne | 7.5 | 10/10 |
Atashinchi no Danshi Série japonaise | 7.5 | 11/11 |
Banana Actually Série coréenne | 4.0 | 8/8 |
Boarding House #24 Série coréenne | 7.0 | 12/12 |
Boku dake ga Inai Machi Série japonaise | 7.5 | 12/12 |
Brother of the Year Film thaïlandais | 6.5 | 1/1 |
BTS: Bon Voyage Programme TV coréen | 8.0 | 8/8 |
BTS: Bon Voyage 2 Programme TV coréen | 8.0 | 8/8 |
BTS: Bon Voyage 3 Programme TV coréen | 6.0 | 8/8 |
BTS: Burn The Stage Programme TV coréen | 8.5 | 8/8 |
Candy and Kiss Film japonais | 6.5 | 1/1 |
Cheese in the Trap Série coréenne | 7.0 | 16/16 |
Coffee Prince Série coréenne | 4.0 | 17/17 |
Confessions Film japonais | 8.0 | 1/1 |
Corpse Party Film japonais | 5.0 | 1/1 |
Devil Inspector Série coréenne | 9.0 | 9/9 |
Devil Inspector 2 Série coréenne | 8.5 | 18/18 |
Discipline Série coréenne | 8.0 | 6/6 |
Discipline Z: Vampire Série coréenne | 5.0 | 6/6 |
Does the Flower Bloom? Film japonais | 7.0 | 1/1 |
Eulachacha Waikiki Série coréenne | 7.0 | 20/20 |
EXO Next Door Série coréenne | 10 | 16/16 |
FINDING SKZ Programme TV coréen | 9.0 | 7/7 |
First Day of Becoming a JYP Trainee Téléfilm coréen | 9.0 | 1/1 |
Friend Zone Série thaïlandaise | 6.0 | 12/12 |
Fujoshi, Ukkari Gei ni Kokuru Série japonaise | 2.0 | 8/8 |
Great Men Academy Série thaïlandaise | 9.0 | 8/8 |
Hanazakari no Kimitachi e Série japonaise | 8.5 | 12/12 |
He She It Série thaïlandaise | 6.5 | 3/3 |
He's Coming To Me Série thaïlandaise | 8.0 | 8/8 |
Hero Mania: Life Film japonais | 6.5 | 1/1 |
Hidamari ga Kikoeru Film japonais | 8.0 | 1/1 |
HIStory: My Hero Téléfilm taïwanais | 7.0 | 4/4 |
HIStory: Obsessed Téléfilm taïwanais | 8.0 | 4/4 |
HIStory: Stay Away From Me Téléfilm taïwanais | 6.5 | 4/4 |
HIStory2: Boundary Crossing Téléfilm taïwanais | 8.5 | 8/8 |
HIStory2: Right or Wrong Téléfilm taïwanais | 8.5 | 8/8 |
HIStory3: Make Our Days Count Téléfilm taïwanais | 9.0 | 20/20 |
HIStory3: Prisonnier Téléfilm taïwanais | 9.0 | 20/20 |
Hwarang Série coréenne | 5.0 | 20/20 |
I Am Your King Série thaïlandaise | 6.0 | 5/5 |
Ingredients Téléfilm thaïlandais | 4.5 | 21/21 |
Just Friends? Film coréen | 6.0 | 1/1 |
Kakegurui Série japonaise | 8.5 | 10/10 |
Kazoku Game Série japonaise | 8.5 | 10/10 |
Killing Curriculum: Jinroh Shokei Game - Prologue Film japonais | 5.0 | 1/1 |
Kyou Kara Ore wa!! Série japonaise | 8.5 | 10/10 |
Lesson of the Evil Film japonais | 7.0 | 1/1 |
Let Me Kiss You Film thaïlandais | 5.5 | 1/1 |
Liar Game Série japonaise | 8.0 | 11/11 |
Liar Game 2 Série japonaise | 8.0 | 9/9 |
Liar Game Reborn Special - Fukunaga VS Yokoya Téléfilm japonais | 7.0 | 1/1 |
Liar Game: Reborn Film japonais | 6.0 | 1/1 |
Lily Fever Série coréenne | 8.5 | 9/9 |
Limit Série japonaise | 8.0 | 12/12 |
Long Time No See Série coréenne | 9.5 | 5/5 |
Love by Chance Série thaïlandaise | 8.0 | 14/14 |
Love by Chance 2 Série thaïlandaise | 6.5 | 13/13 |
Love Love You Film thaïlandais | 6.5 | 1/1 |
Love Sick 2: The Series Série thaïlandaise | 7.5 | 36/36 |
Love Sick: The Series Série thaïlandaise | 8.0 | 12/12 |
Love's Coming Film thaïlandais | 6.5 | 1/1 |
Lucky Romance Série coréenne | 7.5 | 16/16 |
Lychee Light Club Film japonais | 8.0 | 1/1 |
Make It Right: The Series Série thaïlandaise | 4.0 | 12/12 |
Matching! Boys Archery Série coréenne | 6.5 | 8/8 |
Mint To Be Série thaïlandaise | 5.0 | 10/10 |
Mr. Nietzsche in the Convenience Store Série japonaise | 8.0 | 10/10 |
Mr.Heart Série coréenne | 9.0 | 8/8 |
My Baby Bright Téléfilm thaïlandais | 8.0 | 1/1 |
My Boss, My Hero Série japonaise | 8.0 | 10/10 |
My Dream: The Series Série thaïlandaise | 6.5 | 12/12 |
My Engineer Série thaïlandaise | 8.0 | 14/14 |
My Pistachio Film coréen | 8.5 | 1/1 |
My Strange Hero Série coréenne | 4.5 | 32/32 |
Nazotoki wa Dinner no Ato de Série japonaise | 7.5 | 10/10 |
Neko Atsume no Ie Film japonais | 4.5 | 1/1 |
Night Flight Film coréen | 7.5 | 1/1 |
Nightmare Teacher Série coréenne | 7.0 | 12/12 |
Off Gun Fun Night Programme TV thaïlandais | 8.5 | 9/9 |
Ojisan wa Kawai Mono ga o Suki Série japonaise | 7.5 | 5/5 |
Ossan's Love Série japonaise | 9.5 | 7/7 |
Ossan's Love Téléfilm japonais | 8.0 | 1/1 |
Ossan's Love: In the Sky Série japonaise | 9.0 | 8/8 |
Ossan’s Love: LOVE or DEAD Film japonais | 8.0 | 1/1 |
Où tes yeux s'attardent Série coréenne | 8.5 | 8/8 |
Our Skyy Série thaïlandaise | 8.5 | 5/5 |
Ouran High School Host Club Série japonaise | 8.5 | 11/11 |
Ouran High School Host Club The Movie Film japonais | 7.0 | 1/1 |
Parasite Film coréen | 9.0 | 1/1 |
Photo People Programme TV coréen | 7.5 | 12/12 |
Prison School Série japonaise | 3.0 | 9/9 |
Produce 101: Season 1 Programme TV coréen | 8.0 | 11/11 |
Produce 101: Season 2 Programme TV coréen | 8.0 | 11/11 |
Produce X 101 Programme TV coréen | 8.5 | 12/12 |
Project S The Series: SPIKE Série thaïlandaise | 8.5 | 8/8 |
Real GOT7 Programme TV coréen | 8.0 | 10/10 |
Red Velvet - Level Up! Project Programme TV coréen | 7.5 | 23/23 |
Red Velvet - Level Up! Project: Season 2 Programme TV coréen | 5.0 | 60/60 |
ReminderS Série thaïlandaise | 7.0 | 3/3 |
Reply 1988 Série coréenne | 8.0 | 20/20 |
Rookie King: Channel Bangtan Programme TV coréen | 8.0 | 8/8 |
Room Alone 2: The Series Série thaïlandaise | 6.5 | 15/15 |
Room Alone: The Series Série thaïlandaise | 7.0 | 10/10 |
Run BTS! Season 1 Programme TV coréen | 7.0 | 10/10 |
Run BTS! Season 2 Programme TV coréen | 7.0 | 46/46 |
Sachiiro no One Room Série japonaise | 8.5 | 10/10 |
Same Difference Film japonais | 7.0 | 1/1 |
Samurai High School Série japonaise | 8.0 | 9/9 |
Secrets in the Hot Spring Film taïwanais | 8.5 | 1/1 |
Senior Secret Love: Puppy Honey Série thaïlandaise | 8.0 | 6/6 |
Senior Secret Love: Puppy Honey 2 Série thaïlandaise | 0.0 | 8/8 |
Seven Days: Friday - Sunday Film japonais | 7.0 | 1/1 |
Seven Days: Monday - Thursday Film japonais | 7.0 | 1/1 |
Sotus S: The Series Série thaïlandaise | 7.0 | 13/13 |
Sotus: The Series Série thaïlandaise | 8.0 | 15/15 |
SOTUS: Very Special EP Téléfilm thaïlandais | 7.0 | 1/1 |
Squid Game Série coréenne | 9.0 | 9/9 |
Step for You Film coréen | 8.0 | 1/1 |
Still 2gether Téléfilm thaïlandais | 7.5 | 5/5 |
Stray Kids Programme TV coréen | 9.5 | 10/10 |
Summerdaze Téléfilm coréen | 8.0 | 1/1 |
Teiichi's Country Film japonais | 7.0 | 1/1 |
TharnType Série thaïlandaise | 6.0 | 12/12 |
TharnType Special Téléfilm thaïlandais | 6.0 | 1/1 |
The Blue Hour Film thaïlandais | 6.5 | 1/1 |
The Boy Next Door Série coréenne | 9.0 | 15/15 |
The Confidence Man JP Série japonaise | 8.5 | 10/10 |
The Effect Série thaïlandaise | 7.5 | 3/3 |
The Gifted Série thaïlandaise | 9.0 | 13/13 |
The Merciless Film coréen | 7.0 | 1/1 |
The Perfect Man's Man Film coréen | 5.5 | 1/1 |
The Quiz Show 2 Série japonaise | 8.5 | 10/10 |
The Sound of Your Heart Série coréenne | 8.5 | 20/20 |
The Sound of Your Heart: Reboot Série coréenne | 5.5 | 10/10 |
The Sound of Your Heart: Reboot Season 2 Série coréenne | 4.0 | 10/10 |
The World of Kanako Film japonais | 9.0 | 1/1 |
Theory of Love Série thaïlandaise | 8.0 | 12/12 |
ThirTEEN Terrors Série thaïlandaise | 7.5 | 13/13 |
Together with Me Série thaïlandaise | 5.5 | 13/13 |
Transit Girls Série japonaise | 7.5 | 8/8 |
Travel With Us Programme TV thaïlandais | 5.0 | 6/6 |
Until We Meet Again Série thaïlandaise | 8.5 | 17/17 |
Waterboys Film japonais | 7.0 | 1/1 |
We Are Peaceful Brothers Série coréenne | 6.5 | 15/15 |
Weightlifting Fairy Kim Bok Joo Série coréenne | 5.0 | 16/16 |
WHO ARE YOU Série thaïlandaise | 7.0 | 18/18 |
Why R U? Série thaïlandaise | 7.5 | 13/13 |
Wolf Série thaïlandaise | 7.5 | 13/13 |
Yamada kun to 7 nin no Majo Série japonaise | 7.5 | 8/8 |
Yowamushi Pedal Série japonaise | 7.0 | 7/7 |
YYY Série thaïlandaise | 6.0 | 6/6 |
YYY 2 Téléfilm thaïlandais | 6.0 | 3/3 |
Planifié
Titre | Épisode | Priorité |
---|---|---|
A Girl at My Door Film coréen | 1 | |
Afro Tanaka Série japonaise | 10 | |
As the Gods Will Film japonais | 1 | |
Attraction Film chinois | 1 | |
Bakuman. Film japonais | 1 | |
Big Forest Série coréenne | 10 | |
Class of Lies Série coréenne | 16 | |
Cutter Film coréen | 1 | |
Dernier Train pour Busan Film coréen | 1 | |
Don Quixote Série japonaise | 11 | |
Don't Say Sorry Film coréen | 1 | High |
Double Mints Film japonais | 1 | |
Dream Knight Série coréenne | 12 | |
Farewell My Concubine Film chinois | 1 | |
Farewell Song Film japonais | 1 | |
Fuben na Benriya Série japonaise | 12 | |
Girl from Nowhere: The Series Série thaïlandaise | 13 | |
Gokusen Série japonaise | 12 | |
Hana Yori Dango Série japonaise | 9 | |
Happy Birthday Série thaïlandaise | 13 | |
His Film japonais | 1 | |
Hormones 2 Série thaïlandaise | 13 | |
Ie Uru Onna Série japonaise | 10 | |
In Between Seasons Film coréen | 1 | |
Juuyou Sankounin Tantei Série japonaise | 8 | |
Kasane Film japonais | 1 | |
Kyou Kara Ore Wa!!: The Movie Film japonais | 1 | |
Love Exposure Film japonais | 1 | |
Love Online: Extra Film chinois | 1 | |
Love Shuffle Série japonaise | 10 | |
Love Stage!! Film japonais | 1 | |
Lunch Queen Série japonaise | 12 | |
Mahoro Ekimae Bangaichi Série japonaise | 12 | |
Mei-chan no Shitsuji Série japonaise | 10 | |
Memories of Matsuko Film japonais | 1 | |
Method Film coréen | 1 | |
Mood Indigo Série japonaise | 6 | |
Neko to Jiichan Film japonais | 1 | |
Nodame Cantabile Série japonaise | 11 | |
Noroi: The Curse Film japonais | 1 | |
Oh My Jump! Série japonaise | 11 | |
One Last Order Film coréen | 1 | |
Ordinary Family Film coréen | 1 | |
Oxygen Série thaïlandaise | 13 | |
Photo People in Tokyo Programme TV coréen | 16 | |
Ping Pong Film japonais | 1 | |
Red Balloon Série taïwanaise | 8 | |
Saimon & Tada Takashi Film japonais | 1 | High |
So no Otoko, Ishiki Takai Kei Série japonaise | 8 | |
Some More Film coréen | 1 | High |
Terrace House: Boys x Girls Next Door Programme TV japonais | 98 | |
The Girls on Rela Téléfilm chinois | 15 | |
The Lover Série coréenne | 12 | |
The Phone of the Wind Film japonais | 1 | |
Tokyo Alien Bros Série japonaise | 10 | |
Tokyo Shutter Girl Film japonais | 1 | |
Two Weddings and a Funeral Film coréen | 1 | |
U-Prince: The Single Lawyer Série thaïlandaise | 4 | |
Watashi no Ojisan: Wataoji Série japonaise | 8 | |
Water Boyy: The Series Série thaïlandaise | 14 | |
What Did You Eat Yesterday? Série japonaise | 12 | |
Where We Belong Film thaïlandais | 1 | |
Yamato Nadeshiko Shichi Henge Série japonaise | 10 | |
YOLK MAN Série chinoise | 12 | |
You Drive Me Crazy Téléfilm coréen | 4 | |
Yume wo Ataeru Série japonaise | 4 |
En attente
Titre | Score | Progression |
---|---|---|
2 Brothers Série thaïlandaise | 0.0 | 2/12 |
A-Teen Série coréenne | 0.0 | 10/24 |
Endless Eighteen Série chinoise | 0.0 | 1/12 |
Guardian Série chinoise | 0.0 | 9/40 |
Kamen Rider Build Série japonaise | 0.0 | 23/49 |
Kuzu no Honkai Série japonaise | 0.0 | 7/12 |
Pegasus Market Série coréenne | 0.0 | 2/12 |
Running Man en cours de diffusion Programme TV coréen | 9.0 | 10/740 |
Secret Seven: The Series Série thaïlandaise | 0.0 | 3/12 |
Abandonné
Titre | Score | Progression |
---|---|---|
I'm Tee Me Too Série thaïlandaise | 6.5 | 5/8 |