Bienvenue sur la Drama List de arifer
Visionnage En Cours
Titre | Score | Progression |
---|---|---|
Alice Série coréenne | 0.0 | 13/16 |
Audrey, I Have Someone You Definitely Should Meet! en cours de diffusion Programme TV japonais | 8.5 | 358/400 |
Getsuyou Kara Yofukashi en cours de diffusion Programme TV japonais | 8.5 | 402/584 |
Hinatazaka de Aimashou en cours de diffusion Programme TV japonais | 8.5 | 149/300 |
Hinatazaka46 desu. Chotto ii desu ka Programme TV japonais | 6.5 | 9/48 |
Mei Kenchiku de Chushoku o Série japonaise | 0.0 | 1/10 |
Number of Cases to Go From Friends to Lovers Série coréenne | 0.0 | 2/16 |
School Kakumei! en cours de diffusion Programme TV japonais | 0.0 | 0/750 |
The Return of Superman en cours de diffusion Programme TV coréen | 9.5 | 345/560 |
Watashi no KaseiOtto, Nagisa-san Série japonaise | 0.0 | 1/9 |
Way of the House Husband Série japonaise | 0.0 | 2/10 |
Why Did You Come to Japan? en cours de diffusion Programme TV japonais | 8.5 | 338/400 |
Women's Gourmet Burger Club Série japonaise | 0.0 | 2/12 |
Complété
Titre | Score | Progression |
---|---|---|
3 Nen A Gumi: Ima kara Mina-san wa, Hitojichi Desu Série japonaise | 9.0 | 10/10 |
3D Kanojo: Real Girl Film japonais | 7.5 | 1/1 |
A Man Called Pirate Film japonais | 8.5 | 1/1 |
Abyss Série coréenne | 7.5 | 16/16 |
After the Rain Film japonais | 9.0 | 1/1 |
AKB 0ji 59fun! Programme TV japonais | 8.0 | 26/26 |
AKB 1ji 59fun! Programme TV japonais | 8.0 | 10/10 |
AKBINGO! Programme TV japonais | 8.5 | 560/560 |
All's Well, Ends Well 1997 Film hongkongais | 7.0 | 1/1 |
Amachan Série japonaise | 9.5 | 156/156 |
Ani ni Aisaresugite Komattemasu Série japonaise | 7.5 | 5/5 |
Anmitsu Hime Téléfilm japonais | 7.0 | 2/2 |
Ano ko no, Toriko Film japonais | 6.5 | 1/1 |
Anohana: The Flower We Saw That Day Téléfilm japonais | 8.0 | 1/1 |
Another Film japonais | 5.5 | 1/1 |
Asa ga Kita Série japonaise | 9.5 | 156/156 |
Asahinagu Film japonais | 6.0 | 1/1 |
Ashi Girl Série japonaise | 8.0 | 12/12 |
Baby & I Film coréen | 7.0 | 1/1 |
Baiser Malicieux : L'Amour à Tokyo Série japonaise | 7.5 | 16/16 |
Baiser Malicieux 2 : L'amour à Tokyo Série japonaise | 9.0 | 16/16 |
Bakuman. Film japonais | 7.5 | 1/1 |
Banjo no Himawari Série japonaise | 9.5 | 4/4 |
Because This is My First Life Série coréenne | 8.5 | 16/16 |
Best Chicken Série coréenne | 5.5 | 12/12 |
Big Match Film coréen | 7.0 | 1/1 |
BLACKPINK House Programme TV coréen | 9.0 | 12/12 |
Boukyaku no Sachiko Téléfilm japonais | 9.0 | 1/1 |
Boys Over Flowers Série coréenne | 8.0 | 25/25 |
Brother's Friend Film japonais | 6.5 | 1/1 |
Cherry Bullet - Insider Channel Programme TV coréen | 6.0 | 6/6 |
Chichi to Musuko no Chika Aidoru Téléfilm japonais | 7.0 | 1/1 |
Chihayafuru: Kami no Ku Film japonais | 7.5 | 1/1 |
Chihayafuru: Musubi Film japonais | 10 | 1/1 |
Chihayafuru: Shimo no Ku Film japonais | 9.5 | 1/1 |
Chuno Série coréenne | 9.0 | 24/24 |
CJ7 Film hongkongais | 7.5 | 1/1 |
Close Range Love Film japonais | 6.5 | 1/1 |
Confession of Murder Film japonais | 9.0 | 1/1 |
Confidential Assignment Film coréen | 8.0 | 1/1 |
Crows Zero Film japonais | 8.0 | 1/1 |
Crows Zero 2 Film japonais | 7.5 | 1/1 |
Dame na Watashi ni Koishite Kudasai Série japonaise | 6.5 | 10/10 |
DASADA Série japonaise | 6.0 | 10/10 |
Daytime Shooting Star Film japonais | 7.0 | 1/1 |
Death Note Film japonais | 8.5 | 1/1 |
Death Note: The Last Name Film japonais | 7.5 | 1/1 |
Detroit Metal City Film japonais | 8.0 | 1/1 |
Do Bong Soon, une force de la nature Série coréenne | 9.0 | 16/16 |
Dokgo Rewind Série coréenne | 8.0 | 20/20 |
Drama Stage Season 1: The History of Walking Upright Téléfilm coréen | 8.5 | 1/1 |
Drowning Love Film japonais | 8.5 | 1/1 |
Drucker in the Dug-Out Film japonais | 7.5 | 1/1 |
Exit Film coréen | 7.5 | 1/1 |
Familiar Wife Série coréenne | 9.0 | 16/16 |
Fights Break Sphere Série chinoise | 7.5 | 45/45 |
From Me to You Film japonais | 9.0 | 1/1 |
Gakkou no Kaidan Série japonaise | 8.5 | 10/10 |
GFriend - Where R U Going!? Programme TV coréen | 8.5 | 7/7 |
GFriend Loves Europe Programme TV coréen | 8.0 | 8/8 |
Go Back Couple Série coréenne | 8.0 | 12/12 |
Goblin Série coréenne | 9.0 | 16/16 |
Gochisousan Série japonaise | 8.5 | 150/150 |
Gokusen Série japonaise | 9.0 | 12/12 |
Gokusen 2 Série japonaise | 8.0 | 10/10 |
Good Morning Call Série japonaise | 8.0 | 17/17 |
Good Morning Call: Our Campus Days Série japonaise | 8.0 | 10/10 |
Good Morning Double-Decker Bus Téléfilm coréen | 8.0 | 2/2 |
Goong Série coréenne | 6.5 | 24/24 |
Grandpas Over Flowers: Season 1 Programme TV coréen | 8.0 | 7/7 |
Grandpas Over Flowers: Season 2 Programme TV coréen | 8.0 | 5/5 |
Grandpas Over Flowers: Season 3 Programme TV coréen | 8.0 | 8/8 |
Grandpas Over Flowers: Season 4 Programme TV coréen | 8.0 | 7/7 |
Grandpas Over Flowers: Season 5 Programme TV coréen | 8.0 | 9/9 |
Green Forest, My Home Série taïwanaise | 8.5 | 15/15 |
Gugudan Project: Extreme School Trip Programme TV coréen | 6.5 | 5/5 |
Hachi-One Diver Série japonaise | 7.5 | 11/11 |
Hajimete Koi wo Shita Hi ni Yomu Hanashi Série japonaise | 7.5 | 10/10 |
Hana Nochi Hare: HanaDan Next Season Série japonaise | 7.0 | 11/11 |
Hana Yori Dango Série japonaise | 9.0 | 9/9 |
Hana Yori Dango : Final Film japonais | 8.5 | 1/1 |
Hana Yori Dango 2 Série japonaise | 9.0 | 11/11 |
Hanawake no Yon Shimai Série japonaise | 8.5 | 11/11 |
Hanazakari no Kimitachi e Série japonaise | 8.5 | 12/12 |
Hanzawa Naoki Série japonaise | 9.0 | 10/10 |
Hanzawa Naoki Season 2 Série japonaise | 9.5 | 10/10 |
Hero Film chinois | 9.0 | 1/1 |
Heroine Disqualified Film japonais | 7.0 | 1/1 |
Hi! School - Love On Série coréenne | 6.5 | 20/20 |
Hibiki Film japonais | 8.5 | 1/1 |
HINABINGO! Programme TV japonais | 8.0 | 11/11 |
HINABINGO! 2 Programme TV japonais | 7.5 | 11/11 |
Hinatazaka46's Sasaki Mirei starts a bakery! Miipan's Bakery Programme TV japonais | 7.0 | 1/1 |
Hiragana Oshi Programme TV japonais | 8.5 | 50/50 |
Hit the Top Série coréenne | 8.0 | 32/32 |
Hitman Film coréen | 8.5 | 1/1 |
HKT48 no Odekake Programme TV japonais | 7.5 | 223/223 |
HKT48 vs. NGT48 Sashikita Gassen Programme TV japonais | 7.0 | 12/12 |
Honou no Tenkousei REBORN Série japonaise | 6.5 | 8/8 |
Hot Young Bloods Film coréen | 7.0 | 1/1 |
Hotel del Luna Série coréenne | 8.5 | 16/16 |
I Give My First Love to You Film japonais | 8.0 | 1/1 |
I Give My First Love to You Série japonaise | 8.0 | 7/7 |
I Want to Eat Your Pancreas Film japonais | 9.5 | 1/1 |
I’m Not a Robot Série coréenne | 8.5 | 32/32 |
Ip Man Film hongkongais | 8.0 | 1/1 |
Ip Man 2: Legend of Grandmaster Film hongkongais | 8.0 | 1/1 |
Ip Man 3 Film hongkongais | 7.0 | 1/1 |
Ip Man 4 Film hongkongais | 7.5 | 1/1 |
Itazura na Kiss 2: Love in Okinawa Téléfilm japonais | 8.5 | 1/1 |
Iwane: Sword of Serenity Film japonais | 7.0 | 1/1 |
Jewel in the Palace Série coréenne | 7.5 | 54/54 |
Jikuu Tantei Oyu Série japonaise | 8.5 | 8/8 |
Joshi-teki Seikatsu Série japonaise | 8.0 | 4/4 |
Kaguya-sama: Love Is War Film japonais | 9.0 | 1/1 |
Kahogo no Kahoko Série japonaise | 6.5 | 10/10 |
Kaitou Yamaneko Série japonaise | 7.0 | 10/10 |
Kazoku Game Série japonaise | 7.5 | 10/10 |
KeyaBingo!: Season 4 Programme TV japonais | 7.0 | 11/11 |
Kingdom Film japonais | 9.5 | 1/1 |
Kiss Me at the Stroke of Midnight Film japonais | 6.5 | 1/1 |
Koi wa Tsuzuku yo Doko Made mo Série japonaise | 8.5 | 10/10 |
Koizora Série japonaise | 8.5 | 6/6 |
Kono Koi wa Tsumi na no ka!? Série japonaise | 8.5 | 4/4 |
Koukousei Restaurant Série japonaise | 7.5 | 9/9 |
Kung Fu Hustle Film hongkongais | 7.5 | 1/1 |
Kurosaki-kun no Iinari ni Nante Naranai Téléfilm japonais | 6.5 | 2/2 |
Kyou Kara Ore wa!! Série japonaise | 9.0 | 10/10 |
L: Change the World Film japonais | 8.5 | 1/1 |
L♥DK Film japonais | 3.5 | 1/1 |
L♥DK: Two Loves Under One Roof Film japonais | 6.5 | 1/1 |
Lady Daddy Film coréen | 6.5 | 1/1 |
LAN Cable Friends I.O.I Programme TV coréen | 8.5 | 5/5 |
Legal High Série japonaise | 8.5 | 11/11 |
Lesson of the Evil Film japonais | 9.0 | 1/1 |
Let's Go, JETS! From Small Town Girls to U.S. Champions?! Film japonais | 8.0 | 1/1 |
Little Forest Programme TV coréen | 9.0 | 16/16 |
Love and Lies Film japonais | 4.5 | 1/1 |
Majisuka Gakuen Série japonaise | 6.5 | 12/12 |
Majisuka Gakuen 2 Série japonaise | 4.5 | 12/12 |
Mama Fairy and the Woodcutter Série coréenne | 7.0 | 16/16 |
Mamamoo x Gfriend Showtime Programme TV coréen | 9.0 | 8/8 |
March Comes in Like a Lion Film japonais | 9.0 | 1/1 |
March Comes in Like a Lion 2 Film japonais | 9.0 | 1/1 |
Marmalade Boy Film japonais | 6.5 | 1/1 |
Masquerade Film coréen | 8.0 | 1/1 |
Master Z: The Ip Man Legacy Film hongkongais | 7.0 | 1/1 |
Megutan tte Mahou Tsukaeru no? Série japonaise | 5.5 | 24/24 |
Memorials Série coréenne | 8.0 | 32/32 |
Memories of Murder Film coréen | 9.5 | 1/1 |
Mendol Série japonaise | 5.0 | 12/12 |
Minami-kun no Koibito: My Little Lover Série japonaise | 7.0 | 10/10 |
Mix Film japonais | 7.5 | 1/1 |
Mood of the Day Film coréen | 8.0 | 1/1 |
Moon Lovers: Scarlet Heart Ryeo Série coréenne | 9.0 | 20/20 |
Mother Série coréenne | 8.5 | 16/16 |
Motokare Mania Série japonaise | 7.0 | 9/9 |
Move The Grave Film coréen | 7.0 | 1/1 |
My Boss, My Hero Série japonaise | 8.5 | 10/10 |
My Brother Loves Me Too Much Film japonais | 7.0 | 1/1 |
My Girlfriend is a Gumiho Série coréenne | 8.5 | 16/16 |
My ID is Gangnam Beauty Série coréenne | 8.0 | 16/16 |
My Little Bride Film coréen | 7.0 | 1/1 |
My Little Monster Film japonais | 7.0 | 1/1 |
My Pretend Girlfriend Film japonais | 5.5 | 1/1 |
My Strange Hero Série coréenne | 8.5 | 32/32 |
My Teacher Film japonais | 7.5 | 1/1 |
Nakimushi Shottan no Kiseki Film japonais | 9.5 | 1/1 |
Nee Sensei, Shiranai No? Série japonaise | 7.0 | 6/6 |
New Journey to The West: Season 5 Programme TV coréen | 9.5 | 5/5 |
New Journey to The West: Season 6 Programme TV coréen | 9.5 | 5/5 |
New Journey to The West: Season 7 Programme TV coréen | 9.0 | 11/11 |
NGT48 no Niigatta Friend Programme TV japonais | 7.5 | 113/113 |
Nigeru wa Haji da ga Yaku ni Tatsu Série japonaise | 9.0 | 11/11 |
Nihonjin no Shiranai Nihongo Série japonaise | 8.5 | 12/12 |
Nineteen Film coréen | 6.5 | 1/1 |
Nobunaga Concerto Série japonaise | 8.5 | 11/11 |
Nobunaga Concerto: The Movie Film japonais | 9.0 | 1/1 |
Nobuta Wo Produce Série japonaise | 7.5 | 10/10 |
Nodame Cantabile Série japonaise | 8.0 | 11/11 |
Nodame Cantabile Special Téléfilm japonais | 8.5 | 2/2 |
Nodame Cantabile: The Final Score - Part I Film japonais | 9.0 | 1/1 |
Nodame Cantabile: The Final Score - Part II Film japonais | 8.5 | 1/1 |
Oh My Ghostess Série coréenne | 7.0 | 16/16 |
Okitegami Kyoko no Biboroku Série japonaise | 8.5 | 10/10 |
On Your Wedding Day Film coréen | 8.5 | 1/1 |
One Week Friends Film japonais | 8.5 | 1/1 |
Orange Film japonais | 9.5 | 1/1 |
Orange Marmalade Série coréenne | 7.0 | 12/12 |
Ore no Sukato, Doko Itta? Série japonaise | 8.0 | 10/10 |
Otomen Série japonaise | 7.5 | 12/12 |
Oya Baka Seishun Hakusho Série japonaise | 9.0 | 7/7 |
P to JK Film japonais | 6.5 | 1/1 |
Papadol! Série japonaise | 8.0 | 10/10 |
Pin to Kona Série japonaise | 7.0 | 10/10 |
Playful Kiss Série coréenne | 8.0 | 16/16 |
Playful Kiss YouTube Edition Téléfilm coréen | 8.0 | 7/7 |
Principal: Koi Suru Watashi wa Heroine Desu Ka? Film japonais | 7.5 | 1/1 |
Produce 101: Season 1 Programme TV coréen | 7.5 | 11/11 |
Psychopath Diary Série coréenne | 8.0 | 16/16 |
Put Your Head on My Shoulder Série chinoise | 8.0 | 24/24 |
Queen In Hyun's Man Série coréenne | 8.0 | 16/16 |
Queen of the Ring Série coréenne | 7.0 | 21/21 |
Queendom Programme TV coréen | 8.5 | 10/10 |
Re:Mind Série japonaise | 5.5 | 12/12 |
Red Velvet - Level Up! Project Programme TV coréen | 8.5 | 23/23 |
Red Velvet - Level Up! Project: Season 2 Programme TV coréen | 8.5 | 60/60 |
Red Velvet - Level Up! Project: Season 3 Programme TV coréen | 9.0 | 40/40 |
Reply 1988 Série coréenne | 9.5 | 20/20 |
Reply 1994 Série coréenne | 8.5 | 21/21 |
Reply 1997 Série coréenne | 8.5 | 16/16 |
Sa vie privée Série coréenne | 9.0 | 16/16 |
Sakura Kara No Tegami Série japonaise | 7.0 | 17/17 |
Sakurada Reset: Part 1 Film japonais | 8.0 | 1/1 |
Sakurada Reset: Part 2 Film japonais | 7.5 | 1/1 |
Samurai Angel Wars Film japonais | 6.5 | 1/1 |
Samurai High School Série japonaise | 7.5 | 9/9 |
Samurai Sensei Série japonaise | 7.0 | 8/8 |
Say "I Love You" Film japonais | 7.5 | 1/1 |
Sayonara Debussy - Pianist Tantei Misaki Yosuke Téléfilm japonais | 9.0 | 1/1 |
School 2017 Série coréenne | 9.0 | 16/16 |
Shaolin Soccer Film hongkongais | 8.5 | 1/1 |
Shine or Go Crazy Série coréenne | 7.5 | 24/24 |
Shukyu 4-nichi de Onegaishimasu Téléfilm japonais | 9.5 | 1/1 |
Sisters Slam Dunk: Season 2 Programme TV coréen | 6.5 | 16/16 |
SKE48 no Oyasumi Meigen Dojo Programme TV japonais | 7.0 | 130/130 |
SKE48's Magical Radio Programme TV japonais | 7.0 | 12/12 |
SKE48's Magical Radio 2 Programme TV japonais | 7.0 | 12/12 |
SKE48's Magical Radio 3 Programme TV japonais | 7.0 | 12/12 |
So Long Série japonaise | 8.0 | 3/3 |
Splash Splash LOVE Téléfilm coréen | 7.5 | 2/2 |
Stairway to Heaven Série coréenne | 8.0 | 20/20 |
Standby I.O.I Programme TV coréen | 8.0 | 2/2 |
Start-Up Film coréen | 8.0 | 1/1 |
Strobe Edge Film japonais | 8.5 | 1/1 |
Takane no Hana Série japonaise | 8.0 | 10/10 |
Tamiou Série japonaise | 8.0 | 8/8 |
Tamiou - Aratanaru Inbou Téléfilm japonais | 7.0 | 1/1 |
Tantei no Tantei Série japonaise | 8.0 | 11/11 |
Teenage Mom: The Series Série thaïlandaise | 8.0 | 8/8 |
Terius Behind Me Série coréenne | 8.0 | 32/32 |
The 100th Love With You Film japonais | 7.5 | 1/1 |
The Black Devil and the White Prince Film japonais | 7.0 | 1/1 |
The Divine Move Film coréen | 8.0 | 1/1 |
The Great War of Archimedes Film japonais | 7.5 | 1/1 |
The Legend of the Demon Cat Film chinois | 7.5 | 1/1 |
The Liar and His Lover Série coréenne | 8.5 | 16/16 |
The Liar and His Lover Film japonais | 6.5 | 1/1 |
The Miracles of the Namiya General Store Film japonais | 8.5 | 1/1 |
The Secret Life of My Secretary Série coréenne | 7.0 | 32/32 |
The Star Next Door Film coréen | 8.0 | 1/1 |
The Tale of Nokdu Série coréenne | 6.5 | 32/32 |
The Witch Store Série coréenne | 6.0 | 12/12 |
The World of Kanako Film japonais | 8.5 | 1/1 |
Thirty But Seventeen Série coréenne | 9.0 | 32/32 |
Three Meals a Day: Fishing Village 4 Programme TV coréen | 9.5 | 11/11 |
Today's Kira-kun Film japonais | 7.5 | 1/1 |
Toki wo Kakeru Shoujo Série japonaise | 8.5 | 5/5 |
Tomorrow I Will Date With Yesterday’s You Film japonais | 9.5 | 1/1 |
Top Management Série coréenne | 8.5 | 16/16 |
Touch Your Heart Série coréenne | 9.0 | 16/16 |
Tsuribaka Nisshi Série japonaise | 8.0 | 8/8 |
Tsuribaka Nisshi Season 2 Série japonaise | 5.5 | 8/8 |
Tunnel Série coréenne | 8.5 | 16/16 |
Uncontrollably Fond Série coréenne | 10 | 20/20 |
Unexpected Heroes Série coréenne | 8.0 | 10/10 |
Warriors of the Dawn Film coréen | 8.0 | 1/1 |
Watashi ga Renai Dekinai Riyuu Série japonaise | 7.0 | 10/10 |
Watashi ni Unmei no Koi Nante Arienaitte Omotteta Téléfilm japonais | 9.0 | 1/1 |
Watashitachi wa Douka Shiteiru Série japonaise | 7.5 | 8/8 |
Weightlifting Fairy Kim Bok Joo Série coréenne | 8.5 | 16/16 |
Weki Meki Mohae? Programme TV coréen | 9.0 | 60/60 |
What's Wrong with Secretary Kim Série coréenne | 9.5 | 16/16 |
Where Stars Land Série coréenne | 7.0 | 32/32 |
Wolf Girl and Black Prince Film japonais | 7.0 | 1/1 |
Wonderful Nightmare Film coréen | 7.0 | 1/1 |
Wotaku ni Koi wa Muzukashii Film japonais | 9.0 | 1/1 |
xxxHolic Série japonaise | 7.0 | 8/8 |
Yankee-kun to Megane-chan Série japonaise | 7.0 | 10/10 |
You and I on the G-String Série japonaise | 8.5 | 10/10 |
You Are the Apple of My Eye Film japonais | 7.0 | 1/1 |
You Shine in the Moonlit Night Film japonais | 8.5 | 1/1 |
Youn's Kitchen 2 Programme TV coréen | 7.5 | 11/11 |
Your House Helper Série coréenne | 8.0 | 32/32 |
Your Lie in April Film japonais | 9.0 | 1/1 |
Zankokuna Kankyakutachi Série japonaise | 7.5 | 10/10 |
Zenkai Girl Série japonaise | 8.5 | 11/11 |
Planifié
Titre | Épisode | Priorité |
---|---|---|
49 Série japonaise | 11 | |
Banjou no Alpha Série japonaise | 4 | |
Battle Royale Film japonais | 1 | |
Bokutachi ga Yarimashita Série japonaise | 10 | |
Confessions Film japonais | 1 | |
Do You Like Brahms? Série coréenne | 16 | |
DoDoSolSolLaLaSol Série coréenne | 16 | |
Eternal Love Série chinoise | 58 | |
Evergreen Love Film japonais | 1 | |
Gunshi Kanbei Série japonaise | 50 | |
Hapimari: Happy Marriage!? Série japonaise | 12 | |
Hello Monster Série coréenne | 16 | |
Hinatazaka46 Documentary Movie: Debut after 3 years Film japonais | 1 | |
Hiyokko Série japonaise | 156 | |
Holiday Love Série japonaise | 8 | |
Inuyashiki Film japonais | 1 | |
Kids on the Slope Film japonais | 1 | |
Kinkyori Renai: Season Zero Série japonaise | 12 | |
Kurokawa no Techo Série japonaise | 8 | |
Legend of Awakening Série chinoise | 48 | |
Library Wars Film japonais | 1 | |
Love and Fortune Série japonaise | 12 | |
Mare Série japonaise | 156 | |
Martial Universe: Season 1 Série chinoise | 40 | |
Miss Truth Série chinoise | 36 | |
More Than Blue Film taïwanais | 1 | |
My Love from the Star Série coréenne | 21 | |
My Mighty Princess Film coréen | 1 | |
Mystic Pop-up Bar Série coréenne | 12 | |
Ninkyo Gakuen Film japonais | 1 | |
Notre Petite Sœur Film japonais | 1 | |
O Kane no Kireme ga Koi no Hajimari Série japonaise | 4 | |
Omoi, Omoware, Furi, Furare Film japonais | 1 | |
Parallel World Love Story Film japonais | 1 | |
River's Edge Film japonais | 1 | |
Royal Tramp Série chinoise | 50 | |
Shinitai Yoru ni Kagitte Série japonaise | 6 | |
Space Brothers Film japonais | 1 | |
Suki na Hito ga Iru Koto Série japonaise | 10 | |
Sumika Sumire Série japonaise | 8 | |
Taisetsu na Koto wa Subete Kimi ga Oshiete Kureta Série japonaise | 10 | |
Teiichi's Country Film japonais | 1 | |
The Beauty Inside Série coréenne | 16 | |
The Producers Série coréenne | 12 | |
Twelve Demons Film japonais | 1 | |
Vivid Romance Série coréenne | 21 | |
Yakiniku Dragon Film japonais | 1 | |
Yokoso Wagaya e Série japonaise | 10 |
En attente
Titre | Score | Progression |
---|---|---|
Asa ga Kuru Série japonaise | 8.5 | 4/8 |
Bring It On, Ghost Série coréenne | 0.0 | 2/16 |
Chugakusei Nikki Série japonaise | 0.0 | 2/11 |
Coffee & Vanilla Série japonaise | 0.0 | 0/10 |
Hana Moyu Série japonaise | 0.0 | 40/50 |
Hotel Concierge Série japonaise | 7.5 | 8/10 |
I Wanna Hear Your Song Série coréenne | 0.0 | 2/32 |
Mother Série japonaise | 8.0 | 8/11 |
Onna Joushu Naotora Série japonaise | 0.0 | 1/50 |
Abandonné
Titre | Score | Progression |
---|---|---|
Eulachacha Waikiki Série coréenne | 0.0 | 5/20 |
Hotaru no Hikari Série japonaise | 0.0 | 4/10 |
Kimi Wa Petto Série japonaise | 4.0 | 1/16 |
Missions of Love Série japonaise | 3.0 | 1/4 |
Tank Top Fighter Série japonaise | 3.0 | 4/9 |
We Got Married: Season 4 Programme TV coréen | 8.5 | 45/240 |