Yukisada Isao
- Nom: Yukisada Isao
- Native name: 行定勲
- Nationalité: Japanese
- Genre: Male
- Né•e: août 3, 1968
- Age: 56
Scénariste
Titre | Note |
---|---|
Jam Films S | 0.0 |
Réalisateur
Titre | Note |
---|---|
Perfect Family | 7.4 |
PCR is PAiPAi CHiNCHiN ROCK'N'ROLL | 0.0 |
The Cornered Mouse Dreams of Cheese | 7.3 |
Gekijou | 7.5 |
Sono Shukan, Boku wa Nakitaku Natta -Cinema Fighters Project- | 7.4 |
River's Edge | 6.8 |
Narratage | 6.8 |
5 Minutes to Tomorrow | 7.0 |
Round Table | 7.2 |
The Party Is Over | 6.6 |
Camellia | 6.9 |
Women Play Twice | 6.5 |
A Good Husband | 8.4 |
Shokora no Mita Sekai | 0.0 |
Snowy Love Fall in Spring | 6.9 |
Year One In The North | 7.1 |
Seventh Anniversary | 5.4 |
Koi Suru Nichiyobi | 0.0 |
Kanon | 0.0 |
Go | 7.7 |
Every Dog Has Its Day | 0.0 |
Nacchan's House | 0.0 |
Scénariste et Réalisateur
Titre | Note |
---|---|
Revolver Lily | 7.4 |
Utsukushi Hito Saba? | 0.0 |
Aroused by Gymnopedies | 5.9 |
Asian Three-Fold Mirror 2016: Reflections | 0.0 |
Utsukushi Hito | 0.0 |
Pink and Gray | 7.3 |
Heisei Saru Kani Kassenzu | 6.5 |
Before The Vigil | 6.6 |
Parade | 7.3 |
Closed Note | 7.2 |
Into the Faraway Sky | 7.5 |
Crying Out Love, In the Center of the World | 7.5 |
A Day on the Planet | 6.3 |
Jam Films | 6.5 |
Tsuki ni Shizumu | 6.2 |
Rock'n'Roll Mishin | 7.4 |
Shiritsu Tantei Hama Mike | 10.0 |
Luxurious Bone | 6.7 |
Enclosed Pain | 8.0 |
Sunflower | 7.0 |
OPEN HOUSE | 6.4 |
Producer
Titre | Note |
---|---|
Side by Side Tonari ni Iru Hito | 6.9 |
Executive Producer
Titre | Note |
---|---|
The Day of Destruction | 6.2 |
Assistant Director
Film
Titre | Note |
---|---|
Let the Wind Carry Me
Taiwanese Movie, 2009,
[Himself]
(Invité•e)
|
6.0
|
Programme TV
Titre | Note |
---|---|
Another Sky
Japanese TV Show, 2008, 541 eps
(Ep. 464)
(Invité•e)
|
9.0
|
Articles
Stunning Visuals in Asian Cinema
Éditoriaux - juin 24, 2023
Titles that depict the world through breathtaking cinematography; categorised by season!