Kariyama Shunsuke
- Nom: Kariyama Shunsuke
- Native name: 狩山俊輔
- Nationalité: Japanese
- Genre: Male
- Né•e: août 9, 1977
- Age: 47
Réalisateur
Titre | Note |
---|---|
Acma:Game | 7.3 |
TV Hodo Kisha: News wo Tsunaida Onnatachi | 7.3 |
Brush Up Life | 8.6 |
Inori no Karute | 7.7 |
Kimi no Koto Dake Mite Itai | 7.6 |
The Edge of Metamorphosis | 8.1 |
Muchaburi | 7.4 |
Koidesu! Yanki-kun to Shiro Tsue Garu | 8.3 |
Kiyoshiko | 8.2 |
Men's School | 7.7 |
Aokute Itakute Moroi | 7.3 |
Shiranakute I Koto | 7.4 |
Ikutake no Asa | 7.6 |
Ore no Sukato, Doko Itta? | 8.2 |
Takane no Hana | 7.6 |
Ima kara Anata wo Kyouhaku Shimasu | 7.5 |
Frankenstein no Koi | 7.3 |
Rent-a-Rescue | 7.4 |
Kiseki no Hito | 7.7 |
Angel Heart | 7.3 |
Dokonjo Gaeru | 6.8 |
Kindaichi Shonen no Jikenbo N | 8.1 |
Tokyo Bandwagon | 7.7 |
Nakuna, Hara-chan | 7.5 |
Humanoid Monster, Bem | 7.5 |
Dirty Mama! | 7.0 |
Yokai Ningen Bem | 7.5 |
Q10 | 7.5 |
Kaibutsu kun | 7.4 |
Samurai High School | 7.4 |
The Quiz Show 2 | 8.0 |
Zeni Geba | 7.6 |
1 Pound no Fukuin | 7.3 |
Hari-kei | 7.0 |
Assistant Director
Titre | Note |
---|---|
Kamen Rider 555: Paradise Lost | 7.5 |
Articles
The Most Interesting Heisei School Dramas by Goo Ranking
Informations - avril 1, 2019
60 school J-Dramas ranked by their "interesting-ness" with an MDL spin.