Hirayama Hideyuki
- Nom: Hirayama Hideyuki
- Native name: 平山秀幸
- Also Known as: ひらやま ひでゆき
- Nationalité: Japanese
- Genre: Male
- Né•e: septembre 18, 1950
- Age: 74
Réalisateur
Titre | Note |
---|---|
Warera ga Paradise | 7.1 |
Tsuyukusa | 7.7 |
Hitoya no Toge | 7.2 |
Everest The Summit of the Gods | 7.3 |
Kuroi Kangofu | 0.0 |
Hitorishizuka | 7.2 |
Oba: The Last Samurai | 7.4 |
Shin-san: Tanko-machi no Serenade | 6.0 |
Sword of Desperation | 7.3 |
Three for the Road | 6.0 |
Talk, Talk, Talk | 7.4 |
Taigan no Kanojo | 7.6 |
Lady Joker | 3.0 |
Samurai Resurrection | 5.7 |
OUT | 6.5 |
The Laughing Frog | 2.0 |
Turn | 7.5 |
Gakkou no Kaidan 4 | 7.1 |
Begging for Love | 7.9 |
Gakkou no Kaidan 2 | 6.9 |
Gakkou no Kaidan | 6.5 |
Yoi ko to Asobo | 0.0 |
The Games Teachers Play | 4.0 |
Maria's Stomach | 5.0 |
Boku ga Isha o Yameta Riyu | 0.0 |
Scénariste et Réalisateur
Titre | Note |
---|---|
Kawanohotoride | 7.6 |
Closed Ward | 7.5 |
Assistant Director
Titre | Note |
---|---|
Kaito Ruby | 7.6 |
Bakayaro! I’m Plenty Mad | 4.0 |
Door | 7.1 |
Eien no 1/2 | 1.0 |
Robinson’s Garden | 6.6 |
Beyond the Shining Sea | 5.0 |
Take It Easy | 0.0 |
You Gotta Chance | 0.0 |
The Funeral | 7.3 |
Drame
Titre | Note |
---|---|
Mito Komon 43
Japanese Drama, 2011, 21 eps
(Ep. 5)
(Invité•e)
|
0.0
|
Ooka Echizen Season 15
Japanese Drama, 1998, 26 eps
(Ep. 20)
(Invité•e)
|
0.0
|
Film
Titre | Note |
---|---|
Tsuyukusa
Japanese Movie, 2022,
(Rôle Secondaire)
|
7.7
|
Articles
43rd Japan Academy Awards for Excellence
Informations - janv. 18, 2020
The 43rd Japan Academy Film Prize (第43回日本アカデミー賞) is the 43rd edition of the Japan Academy Film Prize, an award presented by the Nippon Academy-Sho Association to award excellence in filmmaking